Local Real Estate: February 2013 Top Sales

Local Real Estate — February 2013 Top Sales

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11393 AMBER HILLS CT/ 4/ 3/ 1/ FAIRFAX/ $1,138,096/ Detached/ 0.90/ 22033/ ESTATES AT FAIR OAKS/ 02-20-13
  2. 11117 DEVEREUX STATION LN/ 5/ 4/ 2/ FAIRFAX STATION/ $1,050,000/ Detached/ 5.00/ 22039/ DEVEREUX STATION/ 02-28-13
  3. 10667 MAIN ST/ 3/ 3/ 1/ FAIRFAX/ $950,000/ Townhouse/ 0.07/ 22030/ MAIN STREET RESIDENCES/ 02-01-13
  4. 4206 KENNA CT/ 5/ 5/ 1/ CHANTILLY/ $875,931/ Detached/ 0.32/ 20151/ UNKNOWN/ 02-15-13
  5. 12129 BEAVER CREEK RD/ 6/ 4/ 2/ CLIFTON/ $850,000/ Detached/ 5.00/ 20124/ MAPLE BRANCH/ 02-25-13
  6. 12319 OX RIDGE RD/ 5/ 4/ 1/ FAIRFAX/ $840,000/ Detached/ 0.22/ 22033/ WEST GROVE ESTATES/ 02-28-13
  7. 3838 FARRCROFT GRN/ 4/ 3/ 1/ FAIRFAX/ $785,000/ Townhouse/ 0.07/ 22030/ FARRCROFT/ 02-15-13
  8. 8104 FLOSSIE LN/ 5/ 3/ 1/ CLIFTON/ $775,000/ Detached/ 5.00/ 20124/ FLOSSIE E COMPTON/ 02-21-13
  9. 7107 AYERS MEADOW LN/ 4/ 4/ 1/ SPRINGFIELD/ $775,000/ Detached/ 0.22/ 22150/ ACCOTINK BLUFF ESTATES/ 02-12-13
  10. 8901 RHODODENDRON CIR/ 4/ 4/ 1/ LORTON/ $750,000/ Detached/ 0.24/ 22079/ LAUREL HILL LANDBAY/ 02-22-13

Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of March 15, 2013.