Friday, April 19, 2013
Fairfax Home Sales in March, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 3541 SCHUERMAN HOUSE DR/ 4/ 4/ 1/ FAIRFAX/ $1,125,000/ Detached/ 0.24/ 22031/ PICKETT`S RESERVE/ 03-28-13
- 3808 DANIEL`S RUN CT/ 4/ 3/ 1/ FAIRFAX/ $950,000/ Detached/ 0.18/ 22030/ FARRCROFT/ 03-29-13
- 12222 HARBOR TOWN CIR/ 1/ 1/ 0/ FAIRFAX/ $947,500/ Detached/ 0.21/ 22033/ FAIR OAKS CHASE/ 03-29-13
- 12971 HIGHLAND OAKS CT/ 4/ 4/ 1/ FAIRFAX/ $850,000/ Detached/ 0.22/ 22033/ HIGHLAND OAKS/ 03-15-13
- 12978 HIGHLAND OAKS CT/ 4/ 4/ 1/ FAIRFAX/ $847,500/ Detached/ 0.19/ 22033/ HIGHLAND OAKS/ 03-20-13
- 4719 RIPPLING POND DR/ 4/ 3/ 1/ FAIRFAX/ $790,000/ Detached/ 0.08/ 22033/ GREENS AT FAIR LAKES/ 03-01-13
- 3841 HIGHLAND OAKS DR/ 5/ 4/ 1/ FAIRFAX/ $749,900/ Detached/ 0.16/ 22033/ HIGHLAND OAKS/ 03-15-13
- 12771 ALDER WOODS DR/ 6/ 4/ 1/ FAIRFAX/ $741,000/ Detached/ 0.40/ 22033/ FAIR OAKS HUNT/ 03-04-13
- 10004 TERRY ST/ 5/ 4/ 2/ FAIRFAX/ $700,000/ Detached/ 0.31/ 22031/ FAIRVIEW/ 03-12-13
- 12798 LAVENDER KEEP CIR/ 4/ 3/ 1/ FAIRFAX/ $690,000/ Townhouse/ 0.09/ 22033/ RUGBY ROAD/ 03-22-13
- 12143 TRIBUNE ST/ 4/ 3/ 2/ FAIRFAX/ $607,500/ Townhouse/ 0.03/ 22033/ CENTERPOINTE III/ 03-22-13
- 12187 WAVELAND ST/ 3/ 3/ 1/ FAIRFAX/ $590,000/ Townhouse/ 0.04/ 22033/ CENTERPOINTE III/ 03-08-13
- 4490 MARKET COMMONS DR #702/ 3/ 2/ 1/ FAIRFAX/ $580,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 03-29-13
- 12447 RED PATCH LN/ 3/ 3/ 1/ FAIRFAX/ $578,000/ Detached/ 0.07/ 22033/ CARR AT CEDAR LAKES/ 03-05-13
- 13134 WILLOUGHBY POINT DR/ 5/ 3/ 1/ FAIRFAX/ $559,900/ Detached/ 0.16/ 22033/ FOXFIELD/ 03-07-13
- 4637 HUMMINGBIRD LN/ 3/ 3/ 1/ FAIRFAX/ $518,000/ Townhouse/ 0.04/ 22033/ WILLOW OAKS AT FAIR LAKS/ 03-15-13
- 4490 MARKET COMMONS DR #PH-05/ 2/ 2/ 1/ FAIRFAX/ $516,400/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 03-28-13
- 13113 SUMMER RAIN TER/ 3/ 3/ 1/ FAIRFAX/ $477,000/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 03-29-13
- 10305 DARBY ST/ 5/ 2/ 1/ FAIRFAX/ $470,000/ Detached/ 0.33/ 22030/ GREEN ACRES/ 03-18-13
- 12844 MOUNT ROYAL LN/ 4/ 3/ 0/ FAIRFAX/ $470,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 03-08-13
- 4224 MINSTRELL LN/ 4/ 3/ 0/ FAIRFAX/ $470,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 03-19-13
- 13141 MADONNA LN/ 4/ 2/ 1/ FAIRFAX/ $460,000/ Detached/ 0.28/ 22033/ GREENBRIAR/ 03-11-13
- 4104 MEADOW FIELD CT/ 3/ 2/ 2/ FAIRFAX/ $451,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 03-22-13
- 3924 TEDRICH BLVD/ 4/ 2/ 0/ FAIRFAX/ $450,000/ Detached/ 0.23/ 22031/ FAIRVIEW/ 03-15-13
- 12029 LISA MARIE CT/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 03-28-13
- 10905 WARWICK AVE/ 4/ 2/ 1/ FAIRFAX/ $445,200/ Detached/ 0.20/ 22030/ FAIRFAX WOODS/ 03-29-13
- 13108 PARSON LN/ 3/ 2/ 0/ FAIRFAX/ $445,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 03-29-13
- 10232 STRATFORD AVE/ 4/ 2/ 1/ FAIRFAX/ $440,000/ Detached/ 0.23/ 22030/ LORD FAIRFAX ESTATES/ 03-22-13
- 3957 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $439,900/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 03-29-13
- 4113 MAJESTIC LN/ 4/ 2/ 0/ FAIRFAX/ $429,000/ Detached/ 0.29/ 22033/ GREENBRIAR/ 03-21-13
- 3212 ADAMS CT/ 3/ 2/ 2/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22030/ CAMBRIDGE STATION/ 03-28-13
- 3916 EGAN DR/ 4/ 3/ 0/ FAIRFAX/ $423,000/ Detached/ 0.24/ 22030/ FAIRCHESTER/ 03-15-13
- 3979 BURNING BUSH CT/ 3/ 3/ 1/ FAIRFAX/ $421,500/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 03-08-13
- 10546 ASSEMBLY DR/ 3/ 2/ 2/ FAIRFAX/ $421,000/ Townhouse/ 0.04/ 22030/ THE ASSEMBLY/ 03-15-13
- 4424 MAJESTIC LN/ 3/ 2/ 0/ FAIRFAX/ $420,000/ Detached/ 0.28/ 22033/ GREENBRIAR/ 03-04-13
- 4201 COLLIER RD/ 4/ 3/ 0/ FAIRFAX/ $419,000/ Detached/ 0.29/ 22030/ MAPLE HILL/ 03-01-13
- 12752 DOGWOOD HILLS LN/ 3/ 2/ 2/ FAIRFAX/ $416,500/ Townhouse/ 0.05/ 22033/ BIRCH POND/ 03-04-13
- 10102 CAPEWAY CT/ 4/ 2/ 0/ FAIRFAX/ $400,000/ Detached/ 0.41/ 22030/ COUNTRY CLUB HILLS/ 03-29-13
- 10222 ANTIETAM AVE/ 4/ 2/ 1/ FAIRFAX/ $399,999/ Detached/ 0.28/ 22030/ MOSBY WOODS/ 03-18-13
- 10923 MILBURN ST/ 3/ 2/ 0/ FAIRFAX/ $395,000/ Detached/ 0.19/ 22030/ WESTMORE/ 03-29-13
- 3915 ESTEL RD/ 2/ 2/ 0/ FAIRFAX/ $390,000/ Detached/ 0.63/ 22031/ LITTLE RIVER HILLS/ 03-08-13
- 4480 MARKET COMMONS DR #114/ 2/ 2/ 0/ FAIRFAX/ $385,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 03-22-13
- 13305 HOLLINGER AVE/ 3/ 2/ 1/ FAIRFAX/ $385,000/ Detached/ 0.19/ 22033/ CHANTILLY FARM/ 03-21-13
- 10831 CREST ST/ 4/ 2/ 0/ FAIRFAX/ $380,000/ Detached/ 0.17/ 22030/ WILLIAMS WESTMORE/ 03-12-13
- 3931 COLLIS OAK CT/ 3/ 2/ 1/ FAIRFAX/ $380,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 03-28-13
- 13403 FOXHOLE DR/ 3/ 3/ 1/ FAIRFAX/ $370,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 03-14-13
- 3729 MAZEWOOD LN/ 4/ 3/ 1/ FAIRFAX/ $370,000/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 03-04-13
- 12456 SWEET LEAF TER/ 3/ 3/ 1/ FAIRFAX/ $369,900/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 03-21-13
- 3942 FAIRVIEW DR/ 4/ 2/ 0/ FAIRFAX/ $365,000/ Detached/ 0.19/ 22031/ FAIRVIEW/ 03-15-13
- 12106 WEDGEWAY PL/ 2/ 3/ 1/ FAIRFAX/ $364,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 03-08-13
- 3719 KEEFER CT/ 3/ 2/ 2/ FAIRFAX/ $355,500/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 03-15-13
- 3201 ADAMS CT/ 3/ 2/ 2/ FAIRFAX/ $355,000/ Townhouse/ 0.04/ 22030/ CAMBRIDGE STATION/ 03-29-13
- 13211 CUSTOM HOUSE CT/ 3/ 2/ 2/ FAIRFAX/ $354,888/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 03-11-13
- 3229 SHERMAN ST/ 3/ 3/ 0/ FAIRFAX/ $350,000/ Detached/ 0.25/ 22030/ MOSBY WOODS/ 03-18-13
- 13332 TANNERY CT/ 2/ 2/ 2/ FAIRFAX/ $349,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 03-20-13
- 4320 CANNON RIDGE CT #Q/ 3/ 2/ 0/ FAIRFAX/ $336,000/ Garden 1-4 Floors/ / 22033/ CHRISTOPHER AT CEDAR LAKES/ 03-25-13
- 13340 BURKITTS RD/ 3/ 3/ 1/ FAIRFAX/ $334,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 03-05-13
- 10806 1ST ST/ 5/ 3/ 1/ FAIRFAX/ $333,000/ Detached/ 0.24/ 22030/ FAIRFAX HEIGHTS/ 03-07-13
- 12836 FAIR BRIAR LN #12836/ 3/ 2/ 0/ FAIRFAX/ $324,900/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 03-29-13
- 3870 MOHR OAK CT/ 3/ 2/ 1/ FAIRFAX/ $316,200/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 03-22-13
- 10843 WARWICK AVE/ 2/ 1/ 0/ FAIRFAX/ $315,000/ Detached/ 0.20/ 22030/ FAIRFAX WOODS/ 03-25-13
- 4210 ARDMORE PL/ 3/ 2/ 0/ FAIRFAX/ $315,000/ Duplex/ 0.14/ 22030/ ARDMORE/ 03-26-13
- 4105 OXFORD LN #302/ 2/ 2/ 1/ FAIRFAX/ $310,000/ Townhouse/ / 22030/ THE CROSSINGS/ 03-28-13
- 10815 WOODHAVEN DR/ 4/ 2/ 1/ FAIRFAX/ $300,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 03-22-13
- 4124 MONUMENT CT #301/ 2/ 2/ 0/ FAIRFAX/ $299,000/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 03-26-13
- 12501 HAYES CT #401/ 2/ 2/ 0/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 03-20-13
- 4119 ADDISON RD/ 3/ 2/ 0/ FAIRFAX/ $280,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 03-01-13
- 4624 SUPERIOR SQ/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 03-25-13
- 12860 FAIR BRIAR LN #12860/ 2/ 2/ 0/ FAIRFAX/ $273,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 03-28-13
- 12245 FAIRFIELD HOUSE DR #408A/ 2/ 2/ 0/ FAIRFAX/ $267,500/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 03-27-13
- 4126D MONUMENT CT #102/ 2/ 2/ 0/ FAIRFAX/ $259,900/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 03-20-13
- 12008 GOLF RIDGE CT #102/ 2/ 2/ 0/ FAIRFAX/ $249,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 03-06-13
- 12241 FAIRFIELD HOUSE DR #303B/ 2/ 2/ 0/ FAIRFAX/ $232,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 03-25-13
- 9447 FAIRFAX BLVD #303/ 3/ 1/ 0/ FAIRFAX/ $187,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY CONDOS/ 03-05-13
- 10027 MOSBY WOODS DR #223/ 2/ 1/ 0/ FAIRFAX/ $160,000/ Garden 1-4 Floors/ / 22030/ MOSBY WOODS GARDEN/ 03-15-13
- 3931 LYNDHURST DR #103/ 2/ 1/ 0/ FAIRFAX/ $155,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 03-15-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of April 15, 2013.