Thursday, February 21, 2013
Fairfax Home Sales in January, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 11399 AMBER HILLS CT/ 5/ 4/ 2/ FAIRFAX/ $1,476,665/ Detached/ 0.84/ 22033/ ESTATES AT FAIR OAKS/ 01-31-13
- 11391 AMBER HILLS CT/ 4/ 4/ 1/ FAIRFAX/ $1,160,928/ Detached/ 0.83/ 22033/ ESTATES AT FAIR OAKS/ 01-31-13
- 3510 ROSE CREST LN/ 5/ 4/ 1/ FAIRFAX/ $1,087,500/ Detached/ 0.83/ 22033/ OAK HILL ESTATES/ 01-30-13
- 3871 LEWISTON PL/ 3/ 5/ 0/ FAIRFAX/ $1,025,000/ Townhouse/ 0.09/ 22030/ FARRCROFT/ 01-23-13
- 3961 WOODBERRY MEADOW DR/ 5/ 4/ 1/ FAIRFAX/ $930,000/ Detached/ 0.22/ 22033/ KENSINGTON MANOR/ 01-08-13
- 3628 ROCKY MEADOW CT/ 4/ 4/ 1/ FAIRFAX/ $923,000/ Detached/ 0.35/ 22033/ WESTVALE WOODS/ 01-11-13
- 3748 HARBOR TOWN CT/ 5/ 5/ 0/ FAIRFAX/ $904,000/ Detached/ 0.21/ 22033/ FAIR OAKS CHASE/ 01-16-13
- 12977 HIGHLAND OAKS CT/ 4/ 4/ 1/ FAIRFAX/ $770,000/ Detached/ 0.19/ 22033/ HIGHLAND OAKS/ 01-02-13
- 12008 CALIE CT/ 4/ 4/ 1/ FAIRFAX/ $705,000/ Detached/ 0.13/ 22033/ PENDERBROOK/ 01-10-13
- 4223 TROWBRIDGE ST/ 5/ 3/ 1/ FAIRFAX/ $699,000/ Detached/ 0.17/ 22030/ CRESTMONT SINGLE FAMILY/ 01-18-13
- 3740 CENTER WAY/ 5/ 4/ 1/ FAIRFAX/ $680,000/ Detached/ 0.13/ 22033/ PENDERBROOK/ 01-18-13
- 4151 LEGATO RD/ 4/ 4/ 1/ FAIRFAX/ $620,000/ Townhouse/ 0.05/ 22033/ CENTERPOINTE III/ 01-30-13
- 10496 COURTNEY DR/ 3/ 3/ 1/ FAIRFAX/ $580,000/ Townhouse/ 0.06/ 22030/ CRESTMONT TOWNHOUSES/ 01-24-13
- 12403 OX HILL RD/ 4/ 2/ 1/ FAIRFAX/ $550,000/ Detached/ 0.28/ 22033/ FAIR OAKS ESTATES/ 01-31-13
- 12459 ROSE PATH CIR/ 3/ 3/ 1/ FAIRFAX/ $542,500/ Townhouse/ 0.04/ 22033/ STONE CREEK CROSSING/ 01-25-13
- 12453 BLISSFUL VALLEY DR/ 4/ 3/ 1/ FAIRFAX/ $535,000/ Townhouse/ 0.07/ 22033/ STONE CREEK CROSSING/ 01-11-13
- 4129 BROOKGREEN DR/ 3/ 3/ 1/ FAIRFAX/ $525,000/ Townhouse/ 0.06/ 22033/ FAIR LAKES COURT/ 01-31-13
- 13522 SPRINGHAVEN DR/ 4/ 3/ 1/ FAIRFAX/ $510,000/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 01-18-13
- 10015 MORNINGSIDE CT/ 3/ 2/ 0/ FAIRFAX/ $505,000/ Detached/ 0.38/ 22030/ COUNTRY CLUB HILLS/ 01-07-13
- 13216 GOOSE POND LN/ 3/ 2/ 2/ FAIRFAX/ $505,000/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 01-14-13
- 10140 SPRING LAKE TER/ 5/ 3/ 0/ FAIRFAX/ $499,888/ Detached/ 0.29/ 22030/ COUNTRY CLUB HILLS/ 01-18-13
- 3810 HAYNSWORTH PL/ 4/ 3/ 0/ FAIRFAX/ $491,000/ Detached/ 0.63/ 22031/ LITTLE RIVER HILLS/ 01-11-13
- 12871 FAIR VALLEY CT/ 3/ 2/ 2/ FAIRFAX/ $490,000/ Townhouse/ 0.06/ 22033/ FAIR LAKES/ 01-09-13
- 4414 MAJESTIC LN/ 4/ 2/ 1/ FAIRFAX/ $475,000/ Detached/ 0.26/ 22033/ GREENBRIAR/ 01-07-13
- 4102 MAUREEN LN/ 4/ 2/ 0/ FAIRFAX/ $470,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 01-21-13
- 3504 PINEHURST AVE/ 4/ 2/ 0/ FAIRFAX/ $461,000/ Detached/ 0.24/ 22030/ COUNTRY CLUB HILLS/ 01-31-13
- 3953 KATHRYN JEAN CT/ 3/ 2/ 2/ FAIRFAX/ $460,000/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 01-18-13
- 11782 VALLEY RIDGE CIR/ 3/ 2/ 2/ FAIRFAX/ $450,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 01-02-13
- 13105 MELVILLE LN/ 4/ 2/ 1/ FAIRFAX/ $450,000/ Detached/ 0.34/ 22033/ GREENBRIAR/ 01-08-13
- 10833 1ST ST/ 4/ 2/ 0/ FAIRFAX/ $446,000/ Detached/ 0.26/ 22030/ FAIRFAX HEIGHTS/ 01-17-13
- 4226 LINDEN ST/ 4/ 2/ 0/ FAIRFAX/ $441,000/ Detached/ 0.23/ 22030/ FAIRFAX TOWNE ESTATES/ 01-30-13
- 3967 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $436,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 01-09-13
- 4256 FOX LAKE DR/ 2/ 2/ 2/ FAIRFAX/ $435,000/ Townhouse/ 0.07/ 22033/ FAIR RIDGE/ 01-04-13
- 4018 LAKE GLEN RD/ 3/ 3/ 1/ FAIRFAX/ $432,000/ Townhouse/ 0.08/ 22033/ FAIR LAKES/ 01-30-13
- 4006 NICHOLAS CT/ 3/ 2/ 2/ FAIRFAX/ $430,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 01-11-13
- 3429 BROOKWOOD DR/ 4/ 2/ 0/ FAIRFAX/ $425,000/ Detached/ 0.26/ 22030/ COUNTRY CLUB HILLS/ 01-16-13
- 12309 FOX LAKE PL/ 4/ 3/ 1/ FAIRFAX/ $417,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 01-31-13
- 12416B LIBERTY BRIDGE RD #12416B/ 3/ 2/ 1/ FAIRFAX/ $410,000/ Other/ / 22033/ EAST MARKET II/ 01-25-13
- 12371 CEDAR LAKES DR/ 3/ 2/ 1/ FAIRFAX/ $410,000/ Townhouse/ 0.04/ 22033/ CEDAR LAKES/ 01-15-13
- 9805 ASHBY RD/ 3/ 2/ 0/ FAIRFAX/ $406,000/ Detached/ 0.59/ 22031/ LITTLE RIVER HILLS/ 01-30-13
- 13112 MERCURY LN/ 4/ 2/ 0/ FAIRFAX/ $390,000/ Detached/ 0.20/ 22033/ GREENBRIAR/ 01-28-13
- 13128 ENGLISHWOOD LN/ 4/ 3/ 1/ FAIRFAX/ $389,900/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 01-31-13
- 3200 CAMBRIDGE CT/ 3/ 2/ 2/ FAIRFAX/ $382,000/ Townhouse/ 0.06/ 22030/ CAMBRIDGE STATION/ 01-18-13
- 3611 PARKLANE RD/ 3/ 1/ 1/ FAIRFAX/ $375,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 01-02-13
- 3888 MOHR OAK CT/ 3/ 2/ 1/ FAIRFAX/ $374,900/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 01-22-13
- 9726 MAIN ST/ 3/ 2/ 1/ FAIRFAX/ $370,190/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 01-31-13
- 12109 WEDGEWAY CT/ 3/ 3/ 1/ FAIRFAX/ $367,500/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 01-28-13
- 4480 MARKET COMMONS DR #415/ 2/ 2/ 0/ FAIRFAX/ $360,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 01-17-13
- 3919 WILCOXSON DR/ 3/ 3/ 1/ FAIRFAX/ $350,000/ Townhouse/ 0.04/ 22031/ COMSTOCK/ 01-07-13
- 3758 MAZEWOOD LN/ 3/ 2/ 2/ FAIRFAX/ $345,500/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 01-04-13
- 3319 BUCKEYE LN/ 3/ 3/ 1/ FAIRFAX/ $345,000/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 01-04-13
- 3954 COLLIS OAK CT/ 3/ 3/ 1/ FAIRFAX/ $327,000/ Townhouse/ 0.05/ 22033/ FAIR WOODS/ 01-09-13
- 13113 ENGLISHWOOD LN/ 2/ 2/ 1/ FAIRFAX/ $322,000/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 01-24-13
- 10337 SAGER AVE #302/ 2/ 2/ 1/ FAIRFAX/ $305,000/ Townhouse/ / 22030/ THE CROSSINGS/ 01-04-13
- 10307 SAGER AVE/ 3/ 1/ 1/ FAIRFAX/ $300,000/ Detached/ 0.24/ 22030/ MAPLE HILL/ 01-11-13
- 12916 FAIR BRIAR LN #12916/ 3/ 3/ 0/ FAIRFAX/ $299,990/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 01-15-13
- 4473A BEACON GROVE CIR #804A/ 2/ 2/ 1/ FAIRFAX/ $291,000/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 01-25-13
- 4225 MOZART BRIGADE LN #80/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 01-04-13
- 10630 MAPLE ST/ 3/ 1/ 1/ FAIRFAX/ $272,000/ Duplex/ 0.14/ 22030/ ARDMORE/ 01-04-13
- 12103 GREEN LEAF CT #301/ 2/ 2/ 0/ FAIRFAX/ $268,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 01-09-13
- 4439 FAIR STONE DR #203/ 2/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 01-15-13
- 12221 FAIRFIELD HOUSE DR #107B/ 2/ 2/ 0/ FAIRFAX/ $227,500/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 01-11-13
- 12942A GRAYS POINTE RD #12942A/ 2/ 2/ 0/ FAIRFAX/ $211,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 01-25-13
- 12947B GRAYS POINTE RD #12947B/ 2/ 2/ 0/ FAIRFAX/ $210,900/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 01-04-13
- 12152 PENDERVIEW TER #1334/ 2/ 1/ 0/ FAIRFAX/ $210,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 01-31-13
- 12930 GRAYS POINTE RD #12930A/ 2/ 2/ 0/ FAIRFAX/ $209,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 01-11-13
- 12818 FAIR BRIAR LN #12818/ 1/ 1/ 0/ FAIRFAX/ $195,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 01-17-13
- 9455 FAIRFAX BLVD #201/ 2/ 1/ 0/ FAIRFAX/ $165,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 01-18-13
- 9495 FAIRFAX BLVD #303/ 3/ 2/ 0/ FAIRFAX/ $159,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 01-11-13
- 12153 PENDERVIEW LN #2022/ 1/ 1/ 0/ FAIRFAX/ $155,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 01-11-13
- 10025 MOSBY WOODS DR E #318/ 1/ 1/ 0/ FAIRFAX/ $128,000/ Garden 1-4 Floors/ / 22030/ MOSBY WOODS GARDEN/ 01-30-13
- 9479 FAIRFAX BLVD #101/ 1/ 1/ 0/ FAIRFAX/ $125,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 01-31-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of February 18, 2013.