Friday, January 11, 2013
Fairfax Home Sales in November, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 11402 VALLEY RD/ 5/ 4/ 1/ FAIRFAX/ $1,300,000/ Detached/ 1.69/ 22033/ FAIRFAX FARMS/ 11-01-12
- 3835 FARRCROFT DR/ 4/ 4/ 1/ FAIRFAX/ $880,000/ Detached/ 0.16/ 22030/ FARRCROFT/ 11-28-12
- 12803 MISTY CREEK LN/ 5/ 3/ 1/ FAIRFAX/ $765,000/ Detached/ 0.38/ 22033/ CENTURY OAK/ 11-26-12
- 12718 MELVILLE LN/ 4/ 3/ 1/ FAIRFAX/ $730,000/ Detached/ 0.91/ 22033/ OAKWOOD ESTATES/ 11-15-12
- 3712 FREEHILL LN/ 5/ 3/ 1/ FAIRFAX/ $680,000/ Detached/ 0.12/ 22033/ CENTURY OAK/ 11-02-12
- 3905 MADISON MEWS/ 4/ 4/ 1/ FAIRFAX/ $670,000/ Townhouse/ 0.03/ 22030/ MADISON MEWS/ 11-01-12
- 13105 CORALBERRY DR/ 5/ 3/ 1/ FAIRFAX/ $545,000/ Detached/ 0.34/ 22033/ FRANKLIN GLEN/ 11-30-12
- 3610 CANOE BIRCH CT/ 4/ 3/ 1/ FAIRFAX/ $535,000/ Detached/ 0.26/ 22033/ FRANKLIN GLEN/ 11-14-12
- 3700 SUMTER CT/ 5/ 3/ 1/ FAIRFAX/ $509,888/ Detached/ 0.13/ 22033/ FOXFIELD/ 11-29-12
- 3904 CLARES CT/ 3/ 3/ 1/ FAIRFAX/ $505,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 11-16-12
- 13106 FOREST MIST LN/ 3/ 2/ 2/ FAIRFAX/ $479,900/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 11-09-12
- 3140 SINGLETON CIR/ 4/ 2/ 1/ FAIRFAX/ $473,250/ Detached/ 0.30/ 22030/ MOSBY WOODS/ 11-09-12
- 3607 DEVILWOOD CT/ 3/ 2/ 1/ FAIRFAX/ $460,000/ Detached/ 0.10/ 22030/ GREAT OAKS/ 11-30-12
- 11736 VALLEY RIDGE CIR/ 3/ 3/ 1/ FAIRFAX/ $460,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 11-07-12
- 3607 EMBASSY LN/ 3/ 2/ 0/ FAIRFAX/ $450,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 11-21-12
- 4377 MAJESTIC LN/ 4/ 3/ 0/ FAIRFAX/ $450,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 11-30-12
- 13231 POPLAR TREE RD/ 4/ 2/ 1/ FAIRFAX/ $440,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 11-30-12
- 12305 QUIET HOLLOW CT/ 2/ 2/ 2/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 11-29-12
- 4201 SIDEBURN RD/ 3/ 2/ 0/ FAIRFAX/ $420,000/ Detached/ 0.26/ 22030/ GREEN ACRES/ 11-20-12
- 13307 POINT PLEASANT DR/ 4/ 2/ 1/ FAIRFAX/ $420,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 11-29-12
- 4111 MEADOW FIELD CT/ 3/ 2/ 2/ FAIRFAX/ $418,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 11-02-12
- 12905 MELVILLE LN/ 4/ 2/ 0/ FAIRFAX/ $415,000/ Detached/ 0.28/ 22033/ GREENBRIAR/ 11-16-12
- 13221 PEARSALL LN/ 4/ 2/ 1/ FAIRFAX/ $408,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 11-30-12
- 12626 VARNY PL/ 3/ 3/ 1/ FAIRFAX/ $403,650/ Townhouse/ 0.05/ 22033/ FAIR LAKES/ 11-15-12
- 4027 MAPLE ST/ 3/ 3/ 0/ FAIRFAX/ $403,000/ Detached/ 0.21/ 22030/ WILLIAMS WESTMORE/ 11-05-12
- 13113 PELFREY LN/ 4/ 2/ 1/ FAIRFAX/ $399,000/ Detached/ 0.20/ 22033/ GREENBRIAR/ 11-27-12
- 10532 ASSEMBLY DR/ 3/ 2/ 2/ FAIRFAX/ $397,000/ Townhouse/ 0.07/ 22030/ THE ASSEMBLY/ 11-08-12
- 4325 PERGATE LN/ 4/ 2/ 0/ FAIRFAX/ $395,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 11-30-12
- 3818 JANCIE RD/ 3/ 2/ 0/ FAIRFAX/ $392,000/ Detached/ 0.29/ 22030/ FAIRCHESTER/ 11-30-12
- 13345 FOXHOLE DR/ 3/ 3/ 1/ FAIRFAX/ $389,900/ Townhouse/ 0.06/ 22033/ FOXFIELD/ 11-02-12
- 3230 ADAMS CT/ 3/ 2/ 2/ FAIRFAX/ $386,500/ Townhouse/ 0.04/ 22030/ CAMBRIDGE STATION/ 11-30-12
- 10507 ASSEMBLY DR/ 3/ 3/ 1/ FAIRFAX/ $379,900/ Townhouse/ 0.04/ 22030/ THE ASSEMBLY/ 11-30-12
- 3349 OAKSHADE CT/ 3/ 2/ 2/ FAIRFAX/ $375,000/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 11-02-12
- 13137 QUAIL CREEK LN/ 4/ 3/ 1/ FAIRFAX/ $365,000/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 11-05-12
- 4138 ADDISON RD/ 3/ 1/ 0/ FAIRFAX/ $350,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 11-27-12
- 13215 CUSTOM HOUSE CT/ 3/ 3/ 1/ FAIRFAX/ $349,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 11-30-12
- 4424A EASTWICK CT #402-/ 2/ 2/ 1/ FAIRFAX/ $319,900/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 11-06-12
- 3887 SCIBILIA RD/ 3/ 1/ 1/ FAIRFAX/ $316,000/ Detached/ 0.20/ 22033/ CHANTILLY FARM/ 11-16-12
- 4300M CANNON RIDGE CT #12/ 2/ 2/ 0/ FAIRFAX/ $315,000/ Garden 1-4 Floors/ / 22033/ CHRISTOPHER AT CEDAR LKS/ 11-28-12
- 4110 VANDERBILT CT #302/ 2/ 2/ 1/ FAIRFAX/ $310,000/ Garden 1-4 Floors/ / 22030/ THE CROSSINGS/ 11-20-12
- 3801 RIDGE KNOLL CT #206A/ 2/ 2/ 1/ FAIRFAX/ $300,000/ Garden 1-4 Floors/ / 22033/ OXFORD HOUSE/ 11-30-12
- 12610 FAIR CREST CT #156/ 2/ 2/ 1/ FAIRFAX/ $285,000/ Townhouse/ / 22033/ FAIR LAKES/ 11-19-12
- 12681 FAIRCREST CT #79/ 2/ 2/ 1/ FAIRFAX/ $278,000/ Townhouse/ / 22033/ FAIR LAKES/ 11-08-12
- 10720 ORCHARD ST/ 4/ 2/ 0/ FAIRFAX/ $275,000/ Detached/ 0.53/ 22030/ FAIRFAX ACRES/ 11-29-12
- 12338 STRONG CT #544/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 11-27-12
- 12213 FAIRFIELD HOUSE DR #506B/ 2/ 2/ 0/ FAIRFAX/ $255,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 11-07-12
- 10730 MAPLE ST/ 4/ 1/ 1/ FAIRFAX/ $248,000/ Duplex/ 0.15/ 22030/ ARDMORE/ 11-29-12
- 12016301 GOLF RIDGE CT #301/ 2/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 11-14-12
- 12843 FAIR BRIAR LN #9/ 3/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ GATES OF FAIR LAKES/ 11-05-12
- 12346 STRONG CT #548/ 2/ 1/ 0/ FAIRFAX/ $235,500/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 11-26-12
- 12103 GREEN LEAF CT #101/ 2/ 2/ 0/ FAIRFAX/ $231,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 11-27-12
- 4408 HELMSFORD LN #106/ 2/ 2/ 0/ FAIRFAX/ $230,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 11-27-12
- 3909 PENDERVIEW DR #1924/ 2/ 1/ 0/ FAIRFAX/ $209,900/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 11-16-12
- 3790 LYNDHURST DR #204/ 2/ 1/ 0/ FAIRFAX/ $161,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 11-15-12
- 10725 WEST DR #203/ 2/ 1/ 0/ FAIRFAX/ $159,900/ Garden 1-4 Floors/ / 22030/ FAIRFAX WEST/ 11-20-12
- 10169 MOSBY WOODS DR #104/ 2/ 1/ 0/ FAIRFAX/ $150,000/ Garden 1-4 Floors/ / 22030/ MOSBY WOODS GARDEN/ 11-09-12
- 12162 PENDERVIEW LN #1603/ 1/ 1/ 0/ FAIRFAX/ $150,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 11-30-12
- 9479 FAIRFAX BLVD #304/ 1/ 1/ 0/ FAIRFAX/ $107,385/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 11-20-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of December 14, 2012.