Wednesday, January 23, 2013
Fairfax Home Sales in December, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 3722 HIGHLAND PL/ 5/ 5/ 3/ FAIRFAX/ $1,925,000/ Detached/ 2.03/ 22033/ FAIRFAX FARMS/ 12-16-12
- 3435 FAWN WOOD LN/ 4/ 4/ 1/ FAIRFAX/ $1,175,000/ Detached/ 0.83/ 22033/ OAK HILL ESTATES/ 12-28-12
- 11717 VALLEY RD/ 4/ 4/ 1/ FAIRFAX/ $790,000/ Detached/ 2.22/ 22033/ FAIRFAX FARMS/ 12-20-12
- 3835 PARKLAND DR/ 4/ 4/ 1/ FAIRFAX/ $740,000/ Detached/ 0.18/ 22033/ PENDERBROOK/ 12-13-12
- 10806 SECOND ST W/ 5/ 4/ 1/ FAIRFAX/ $707,550/ Detached/ 0.17/ 22030/ FAIRFAX HEIGHTS/ 12-06-12
- 12005 CALIE CT/ 4/ 3/ 1/ FAIRFAX/ $677,500/ Detached/ 0.12/ 22033/ PENDERBROOK/ 12-06-12
- 12011 CALIE CT/ 4/ 3/ 1/ FAIRFAX/ $659,000/ Detached/ 0.11/ 22033/ PENDERBROOK/ 12-20-12
- 9782 MAPLE TRACE CIR/ 4/ 4/ 1/ FAIRFAX/ $649,888/ Detached/ 0.10/ 22032/ MAPLE TRACE/ 12-27-12
- 10537 JAMES WREN WAY/ 3/ 3/ 1/ FAIRFAX/ $605,000/ Townhouse/ 0.05/ 22030/ CHANCERY SQUARE/ 12-21-12
- 3512 NODDING PINE CT/ 5/ 3/ 1/ FAIRFAX/ $602,000/ Detached/ 0.35/ 22033/ FRANKLIN GLEN/ 12-10-12
- 3601 IRISH MOSS CT/ 4/ 3/ 1/ FAIRFAX/ $585,000/ Detached/ 0.36/ 22033/ FRANKLIN GLEN/ 12-05-12
- 4103 HALSTED ST/ 3/ 3/ 1/ FAIRFAX/ $563,000/ Townhouse/ 0.03/ 22033/ CENTERPOINTE III/ 12-18-12
- 4277 MCCLAIN HILL CT/ 3/ 2/ 1/ FAIRFAX/ $555,000/ Detached/ 0.07/ 22033/ CARR AT CEDAR LAKES/ 12-31-12
- 12447 PEACEFUL CREEK DR/ 2/ 3/ 1/ FAIRFAX/ $530,000/ Townhouse/ 0.07/ 22033/ STONE CREEK CROSSING/ 12-27-12
- 10111 BLUE COAT DR/ 4/ 3/ 0/ FAIRFAX/ $510,000/ Detached/ 0.25/ 22030/ MOSBY WOODS/ 12-19-12
- 13404 SPRINGHAVEN DR/ 4/ 3/ 0/ FAIRFAX/ $510,000/ Detached/ 0.32/ 22033/ FRANKLIN GLEN/ 12-27-12
- 10841 SECOND ST/ 3/ 2/ 2/ FAIRFAX/ $508,000/ Townhouse/ 0.15/ 22030/ FAIRFAX HEIGHTS/ 12-07-12
- 10309 RANGER RD/ 4/ 3/ 0/ FAIRFAX/ $500,000/ Detached/ 0.31/ 22030/ MOSBY WOODS/ 12-28-12
- 4247 TRUMBO CT/ 3/ 3/ 1/ FAIRFAX/ $500,000/ Townhouse/ 0.07/ 22033/ FAIR LAKES COURT/ 12-26-12
- 10104 RANGER RD/ 4/ 2/ 1/ FAIRFAX/ $492,000/ Detached/ 0.23/ 22030/ MOSBY WOODS/ 12-14-12
- 10328 SAGER AVE #409/ 2/ 2/ 0/ FAIRFAX/ $490,000/ Mid-Rise 5-8 Floors/ / 22030/ PROVIDENCE SQUARE/ 12-06-12
- 3136 SINGLETON CIR/ 4/ 2/ 1/ FAIRFAX/ $475,000/ Detached/ 0.26/ 22030/ MOSBY WOODS/ 12-20-12
- 10328 SAGER AVE #217/ 2/ 2/ 0/ FAIRFAX/ $465,000/ Garden 1-4 Floors/ / 22030/ PROVIDENCE SQUARE/ 12-14-12
- 10324 FOREST AVE/ 4/ 3/ 1/ FAIRFAX/ $462,000/ Detached/ 0.24/ 22030/ GREEN ACRES/ 12-21-12
- 4709 GREAT HERON CIR/ 3/ 2/ 2/ FAIRFAX/ $460,000/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 12-31-12
- 3912 MAXIMILIAN CT/ 3/ 3/ 1/ FAIRFAX/ $446,500/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 12-27-12
- 3721 RANDOLPH ST/ 3/ 2/ 1/ FAIRFAX/ $414,888/ Detached/ 0.23/ 22030/ LAYTON HALL/ 12-12-12
- 4480 MARKET COMMONS DR #816/ 2/ 2/ 0/ FAIRFAX/ $399,999/ Penthouse/ / 22033/ ELAN AT EAST MARKET/ 12-07-12
- 13119 SPARROW TAIL LN/ 4/ 3/ 1/ FAIRFAX/ $399,900/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 12-27-12
- 12626 VICTORIA STATION CT/ 3/ 3/ 1/ FAIRFAX/ $389,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES/ 12-07-12
- 3916 BRADWATER ST/ 3/ 3/ 1/ FAIRFAX/ $384,000/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 12-27-12
- 10816 CREST ST/ 4/ 2/ 0/ FAIRFAX/ $375,000/ Detached/ 0.21/ 22030/ WESTMORE/ 12-20-12
- 3927 COLLIS OAK CT/ 3/ 2/ 1/ FAIRFAX/ $375,000/ Townhouse/ 0.05/ 22033/ FAIR WOODS/ 12-21-12
- 3707 MAZEWOOD LN/ 3/ 3/ 1/ FAIRFAX/ $355,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 12-26-12
- 12110 WEDGEWAY CT/ 2/ 2/ 1/ FAIRFAX/ $352,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 12-20-12
- 3706 MAZEWOOD LN/ 3/ 2/ 2/ FAIRFAX/ $350,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 12-14-12
- 4022 CHESTNUT ST/ 3/ 1/ 1/ FAIRFAX/ $345,000/ Detached/ 0.16/ 22030/ WESTMORE/ 12-06-12
- 10328 SAGER AVE #313/ 1/ 1/ 1/ FAIRFAX/ $335,000/ Mid-Rise 5-8 Floors/ / 22030/ PROVIDENCE SQUARE/ 12-18-12
- 13216 CUSTOM HOUSE CT/ 3/ 3/ 1/ FAIRFAX/ $300,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 12-21-12
- 12308 STRONG CT #555/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 12-14-12
- 12970 RIDGEMIST LN/ 2/ 2/ 3/ FAIRFAX/ $265,000/ Townhouse/ 0.03/ 22033/ TOWNES OF GREENBRIAR/ 12-17-12
- 4126H MONUMENT CT #202/ 2/ 2/ 0/ FAIRFAX/ $254,950/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 12-13-12
- 12895 FAIR BRIAR LN #12893/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 12-28-12
- 12225 FAIRFIELD HOUSE DR #105C/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 12-14-12
- 4409 FAIR STONE DR #205/ 2/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 12-06-12
- 12009 GOLF RIDGE CT #399/ 3/ 2/ 0/ FAIRFAX/ $216,111/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 12-14-12
- 12893B GRAYS POINTE RD #12893B/ 2/ 2/ 0/ FAIRFAX/ $209,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 12-11-12
- 3975 LYNDHURST DR #302/ 2/ 1/ 0/ FAIRFAX/ $167,000/ Garden 1-4 Floors/ / 22031/ LYNDENHURST/ 12-06-12
- 10167 MOSBY WOODS DR #310/ 2/ 1/ 0/ FAIRFAX/ $160,000/ Garden 1-4 Floors/ / 22030/ MOSBY WOODS GARDEN/ 12-07-12
- 12902 GRAYS POINTE RD #12902A/ 1/ 1/ 0/ FAIRFAX/ $155,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 12-10-12
- 9479 FAIRFAX BLVD #303/ 1/ 1/ 0/ FAIRFAX/ $140,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 12-28-12
- 12155 PENDERVIEW TER #802/ 1/ 1/ 0/ FAIRFAX/ $135,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 12-27-12
- 10725 WEST DR #202/ 2/ 1/ 0/ FAIRFAX/ $128,000/ Garden 1-4 Floors/ / 22030/ FAIRFAX WEST/ 12-21-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of January 15, 2013.