Fairfax Home Sales: April, 2013

In April 2013, 95 Fairfax homes sold between $1,575,000-$135,200.

Home Sales in April, 2013

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ Subdivision/ Date Sold

  1. 3453 FAWN WOOD LN/ 6/ 6/ 2/ FAIRFAX/ $1,575,000/ Detached/ 0.89/ OAK HILL ESTATES/ 04-05-13
  2. 9515 SHELLY KRASNOW LN/ 5/ 5/ 2/ FAIRFAX/ $1,270,000/ Detached/ 0.20/ PICKETT`S RESERVE/ 04-30-13
  3. 3782 AVENEL CT/ 5/ 4/ 1/ FAIRFAX/ $935,000/ Detached/ 0.23/ FAIR OAKS CHASE/ 04-19-13
  4. 4201 ROBERTS RD/ 4/ 2/ 0/ FAIRFAX/ $800,000/ Detached/ 0.98/ HALEMHURST/ 04-15-13
  5. 3908 PENDER SPRING DR/ 5/ 4/ 1/ FAIRFAX/ $765,000/ Detached/ 0.43/ SMC PENDERBROOK/ 04-18-13
  6. 4335 CHANCERY PARK DR/ 6/ 4/ 1/ FAIRFAX/ $747,500/ Detached/ 0.13/ CHANCERY PARK/ 04-01-13
  7. 10637 YORKTOWN DR/ 3/ 3/ 2/ FAIRFAX/ $741,978/ Townhouse/ 0.03/ MAIN STREET RESIDENCES/ 04-16-13
  8. 10814 SECOND ST W/ 5/ 4/ 1/ FAIRFAX/ $736,600/ Detached/ 0.17/ FAIRFAX HEIGHTS/ 04-12-13
  9. 3748 FREEHILL LN/ 4/ 3/ 1/ FAIRFAX/ $688,000/ Detached/ 0.15/ HIGHLAND OAKS/ 04-30-13
  10. 3702 FREEHILL LN/ 5/ 3/ 1/ FAIRFAX/ $680,000/ Detached/ 0.11/ CENTURY OAK/ 04-30-13
  11. 12796 FOX KEEP RUN/ 4/ 3/ 1/ FAIRFAX/ $676,000/ Townhouse/ 0.07/ RUGBY ROAD/ 04-04-13
  12. 9925 GREAT OAKS WAY/ 4/ 3/ 1/ FAIRFAX/ $641,000/ Detached/ 0.09/ GREAT OAKS/ 04-09-13
  13. 12560 LT NICHOLS RD/ 5/ 3/ 1/ FAIRFAX/ $630,000/ Detached/ 0.22/ FAIR OAKS ESTATES/ 04-29-13
  14. 3601 DEVILWOOD CT/ 5/ 3/ 1/ FAIRFAX/ $620,000/ Detached/ 0.14/ GREAT OAKS/ 04-19-13
  15. 3418 TILTON VALLEY DR/ 4/ 2/ 1/ FAIRFAX/ $612,500/ Detached/ 1.04/ MARY RIDGE/ 04-22-13
  16. 4120 HALSTED ST/ 3/ 3/ 1/ FAIRFAX/ $610,000/ Townhouse/ 0.03/ CENTERPOINTE III/ 04-30-13
  17. 3807 HEMLOCK WAY/ 3/ 3/ 1/ FAIRFAX/ $597,000/ Detached/ 0.09/ GREAT OAKS/ 04-02-13
  18. 13416 SPRINGHAVEN DR/ 3/ 2/ 2/ FAIRFAX/ $559,900/ Detached/ 0.23/ FRANKLIN GLEN/ 04-16-13
  19. 10717 NORMAN AVE/ 5/ 2/ 0/ FAIRFAX/ $535,000/ Detached/ 0.59/ COBBDALE/ 04-22-13
  20. 3216 PLANTATION PKWY/ 4/ 3/ 0/ FAIRFAX/ $511,000/ Detached/ 0.22/ MOSBY WOODS/ 04-18-13
  21. 4154 BROOKGREEN DR/ 3/ 2/ 2/ FAIRFAX/ $510,000/ Townhouse/ 0.05/ FAIR LAKES COURT/ 04-18-13
  22. 3641 ELDERBERRY PL/ 4/ 3/ 1/ FAIRFAX/ $499,000/ Detached/ 0.25/ FRANKLIN GLEN/ 04-26-13
  23. 3943 CLARES CT/ 3/ 2/ 1/ FAIRFAX/ $495,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-16-13
  24. 3933 KATHRYN JEAN CT/ 3/ 2/ 2/ FAIRFAX/ $489,900/ Townhouse/ 0.05/ PENDERBROOK/ 04-15-13
  25. 3915 MAXIMILIAN CT/ 3/ 2/ 2/ FAIRFAX/ $485,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-25-13
  26. 4112 POINT HOLLOW LN/ 4/ 2/ 0/ FAIRFAX/ $482,500/ Detached/ 0.39/ GREENBRIAR/ 04-26-13
  27. 12804 DOGWOOD HILLS LN/ 2/ 3/ 1/ FAIRFAX/ $477,000/ Townhouse/ 0.05/ BIRCH POND/ 04-01-13
  28. 3931 KATHRYN JEAN CT/ 3/ 2/ 2/ FAIRFAX/ $475,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-15-13
  29. 4216 MELLWOOD LN/ 4/ 2/ 0/ FAIRFAX/ $470,250/ Detached/ 0.25/ GREENBRIAR/ 04-16-13
  30. 10207 RAIDER LN/ 4/ 3/ 0/ FAIRFAX/ $470,000/ Detached/ 0.27/ MOSBY WOODS/ 04-23-13
  31. 10328 SAGER AVE #114/ 2/ 2/ 0/ FAIRFAX/ $465,000/ Mid-Rise 5-8 Floors/ / PROVIDENCE SQUARE/ 04-22-13
  32. 10328 SAGER AVE #421/ 2/ 2/ 0/ FAIRFAX/ $460,000/ Mid-Rise 5-8 Floors/ / PROVIDENCE SQUARE/ 04-02-13
  33. 13104 FOREST MIST LN/ 3/ 2/ 2/ FAIRFAX/ $460,000/ Townhouse/ 0.05/ GREENS AT FAIR LAKES/ 04-05-13
  34. 3914 VALLEY RIDGE DR/ 3/ 3/ 1/ FAIRFAX/ $460,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-29-13
  35. 12008 LISA MARIE CT/ 3/ 2/ 1/ FAIRFAX/ $455,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-19-13
  36. 12616 VICTORIA STATION CT/ 4/ 3/ 1/ FAIRFAX/ $451,000/ Townhouse/ 0.07/ FAIR LAKES/ 04-19-13
  37. 4073 BRITWELL PL/ 4/ 3/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.05/ FLAGSTAFF/ 04-29-13
  38. 3514 COUNTRY HILL DR/ 4/ 3/ 0/ FAIRFAX/ $445,000/ Detached/ 0.24/ FAIRMONT ESTATES/ 04-26-13
  39. 13217 PARSON LN/ 3/ 2/ 0/ FAIRFAX/ $440,000/ Detached/ 0.24/ GREENBRIAR/ 04-04-13
  40. 4228 MINSTRELL LN/ 3/ 2/ 0/ FAIRFAX/ $440,000/ Detached/ 0.21/ GREENBRIAR/ 04-10-13
  41. 4113 MOUNT ECHO LN/ 4/ 2/ 0/ FAIRFAX/ $435,270/ Detached/ 0.25/ GREENBRIAR/ 04-18-13
  42. 3915 VALLEY RIDGE DR/ 3/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.04/ PENDERBROOK/ 04-05-13
  43. 13136 MALTESE LN/ 3/ 2/ 0/ FAIRFAX/ $435,000/ Detached/ 0.21/ GREENBRIAR/ 04-26-13
  44. 3920 TEDRICH BLVD/ 4/ 2/ 0/ FAIRFAX/ $430,000/ Detached/ 0.23/ FAIRVIEW/ 04-30-13
  45. 4029 LAKE GLEN RD/ 3/ 2/ 2/ FAIRFAX/ $430,000/ Townhouse/ 0.05/ FAIR LAKES/ 04-18-13
  46. 4011 LAKE GLEN RD/ 3/ 2/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ FAIR LAKES/ 04-17-13
  47. 4000 LAKE GLEN RD/ 3/ 2/ 2/ FAIRFAX/ $425,000/ Townhouse/ 0.05/ FAIR LAKES/ 04-30-13
  48. 12660 MARCUM CT/ 3/ 3/ 1/ FAIRFAX/ $415,000/ Townhouse/ 0.06/ FAIR WOODS/ 04-29-13
  49. 10226 SAGER AVE/ 4/ 2/ 1/ FAIRFAX/ $405,000/ Detached/ 0.26/ SINGING PINES/ 04-04-13
  50. 3957 ROSEBAY CT/ 3/ 2/ 1/ FAIRFAX/ $394,000/ Townhouse/ 0.04/ FAIR WOODS/ 04-30-13
  51. 13140 QUAIL CREEK LN/ 3/ 3/ 1/ FAIRFAX/ $390,000/ Townhouse/ 0.03/ FAIR LAKES LAND BAY/ 04-16-13
  52. 12814 MIDDLETON LN/ 3/ 2/ 0/ FAIRFAX/ $390,000/ Detached/ 0.21/ GREENBRIAR/ 04-30-13
  53. 3645 SWEETHORN CT/ 2/ 3/ 1/ FAIRFAX/ $389,900/ Townhouse/ 0.04/ FRANKLIN GLEN/ 04-30-13
  54. 3236 CAMBRIDGE COURT/ 3/ 2/ 2/ FAIRFAX/ $385,000/ Townhouse/ 0.04/ CAMBRIDGE STATION/ 04-05-13
  55. 10639 WEST DR/ 5/ 3/ 1/ FAIRFAX/ $380,000/ Detached/ 0.29/ ACREAGE/ 04-25-13
  56. 3988 BRADWATER ST/ 3/ 2/ 1/ FAIRFAX/ $380,000/ Townhouse/ 0.04/ COMSTOCK/ 04-22-13
  57. 4364 SUTLER HILL SQ/ 3/ 2/ 1/ FAIRFAX/ $379,000/ Townhouse/ 0.02/ CEDAR LAKES/ 04-29-13
  58. 4287 WHEELED CAISSON SQ/ 3/ 3/ 1/ FAIRFAX/ $378,000/ Townhouse/ 0.03/ CEDAR LAKES/ 04-26-13
  59. 9716 MAIN ST/ 3/ 2/ 1/ FAIRFAX/ $372,000/ Townhouse/ 0.04/ COMSTOCK/ 04-08-13
  60. 13215 PARSON LN/ 4/ 2/ 0/ FAIRFAX/ $371,000/ Detached/ 0.23/ GREENBRIAR/ 04-15-13
  61. 12530 FLATWOOD CIR/ 2/ 2/ 1/ FAIRFAX/ $370,000/ Townhouse/ 0.04/ FAIR WOODS/ 04-12-13
  62. 4041 HALLMAN ST/ 4/ 2/ 0/ FAIRFAX/ $365,000/ Detached/ 0.19/ WILLIAMS WESTMORE/ 04-17-13
  63. 3760 MAZEWOOD LN/ 2/ 3/ 1/ FAIRFAX/ $360,000/ Townhouse/ 0.03/ FOXFIELD/ 04-09-13
  64. 4621 HUMMINGBIRD LN #112/ 3/ 2/ 1/ FAIRFAX/ $359,000/ Townhouse/ / WILLOW OAKS/ 04-25-13
  65. 4425A EASTWICK CT #504A/ 2/ 2/ 1/ FAIRFAX/ $341,000/ Townhouse/ / EAST MARKET AT FAIR LAKE/ 04-11-13
  66. 4210 MOZART BRIGADE LN #Q/ 3/ 2/ 0/ FAIRFAX/ $341,000/ Garden 1-4 Floors/ / CHRISTOPHER AT CEDAR LKS/ 04-30-13
  67. 3711 SUDLEY FORD CT/ 2/ 2/ 0/ FAIRFAX/ $314,900/ Townhouse/ 0.03/ FOXFIELD/ 04-22-13
  68. 4100 VANDERBILT CT #301/ 2/ 2/ 1/ FAIRFAX/ $310,000/ Garden 1-4 Floors/ / THE CROSSINGS/ 04-30-13
  69. 12745 FAIR BRIAR LN #12745/ 2/ 2/ 0/ FAIRFAX/ $310,000/ Garden 1-4 Floors/ / GATES OF FAIR LAKES/ 04-30-13
  70. 4110 VANDERBILT CT #304/ 2/ 2/ 1/ FAIRFAX/ $309,900/ Garden 1-4 Floors/ / THE CROSSINGS/ 04-15-13
  71. 10719 WARWICK AVE/ 2/ 1/ 1/ FAIRFAX/ $301,000/ Detached/ 0.17/ FAIRFAX WOODS/ 04-30-13
  72. 12022 GOLF RIDGE CT #301/ 3/ 2/ 0/ FAIRFAX/ $292,000/ Garden 1-4 Floors/ / PENDERBROOK/ 04-19-13
  73. 3805 RIDGE KNOLL CT #106B/ 2/ 2/ 0/ FAIRFAX/ $288,000/ Garden 1-4 Floors/ / OXFORD HOUSE/ 04-30-13
  74. 12665 FAIRCREST CT #302/ 2/ 2/ 1/ FAIRFAX/ $285,000/ Townhouse/ / FAIR LAKES/ 04-11-13
  75. 12481 HAYES CT #304/ 2/ 2/ 0/ FAIRFAX/ $283,500/ Garden 1-4 Floors/ / CEDAR LAKES A/ 04-12-13
  76. 12629 FAIR CREST CT #118/ 2/ 2/ 1/ FAIRFAX/ $283,000/ Garden 1-4 Floors/ / FAIR LAKES/ 04-26-13
  77. 4654 SUPERIOR SQ #0/ 2/ 2/ 0/ FAIRFAX/ $282,000/ Other/ / GATES OF FAIR LAKES/ 04-17-13
  78. 12481 HAYES CT #102/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / CEDAR LAKES A/ 04-03-13
  79. 4564 SUPERIOR SQ #4564/ 2/ 2/ 0/ FAIRFAX/ $272,500/ Garden 1-4 Floors/ / GATES OF FAIR LAKES/ 04-01-13
  80. 3805 RIDGE KNOLL CT #108B/ 2/ 2/ 0/ FAIRFAX/ $272,500/ Garden 1-4 Floors/ / OXFORD HOUSE/ 04-29-13
  81. 4480 MARKET COMMONS DR #402/ 1/ 1/ 0/ FAIRFAX/ $268,000/ Mid-Rise 5-8 Floors/ / ELAN AT EAST MARKET/ 04-19-13
  82. 4112G MONUMENT CT #204/ 2/ 2/ 0/ FAIRFAX/ $267,000/ Garden 1-4 Floors/ / FAIRMONT/ 04-10-13
  83. 12107 GREEN LEDGE CT #202/ 3/ 2/ 0/ FAIRFAX/ $260,000/ Garden 1-4 Floors/ / HEIGHTS AT PENDERBROOK/ 04-03-13
  84. 12001 GOLF RIDGE CT #202/ 2/ 2/ 0/ FAIRFAX/ $260,000/ Garden 1-4 Floors/ / HEIGHTS AT PENDERBROOK/ 04-09-13
  85. 4225 MOZART BRIGADE LN #33/ 2/ 2/ 0/ FAIRFAX/ $253,000/ Garden 1-4 Floors/ / CEDAR LAKES/ 04-29-13
  86. 4405 FAIR STONE DR #303/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / STONECROFT/ 04-04-13
  87. 12165 PENDERVIEW TER #1038/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / PENDERBROOK SQUARE/ 04-22-13
  88. 13060 AUTUMN WOODS WAY #101/ 2/ 2/ 0/ FAIRFAX/ $237,000/ Garden 1-4 Floors/ / STONECROFT/ 04-25-13
  89. 3908 PENDERVIEW DR #636/ 2/ 1/ 0/ FAIRFAX/ $215,000/ Garden 1-4 Floors/ / PENDERBROOK SQUARE/ 04-12-13
  90. 3914 PENDERVIEW DR #503/ 2/ 1/ 0/ FAIRFAX/ $210,000/ Garden 1-4 Floors/ / PENDERBROOK SQUARE/ 04-18-13
  91. 10140 MOSBY WOODS DR/ 3/ 1/ 1/ FAIRFAX/ $194,500/ Townhouse/ / MOSBY WOODS TOWNHOUSE/ 04-19-13
  92. 10114 MOSBY WOODS DR/ 3/ 1/ 1/ FAIRFAX/ $188,000/ Townhouse/ / MOSBY WOODS TOWNHOUSE/ 04-08-13
  93. 3906 PENDERVIEW DR #733/ 1/ 1/ 0/ FAIRFAX/ $186,000/ Garden 1-4 Floors/ / PENDERBROOK SQUARE/ 04-26-13
  94. 12928A GRAYS POINTE RD #A/ 1/ 1/ 0/ FAIRFAX/ $173,000/ Garden 1-4 Floors/ / GRAYS POINTE/ 04-11-13
  95. 9483 FAIRFAX BLVD #202/ 1/ 1/ 0/ FAIRFAX/ $135,200/ Garden 1-4 Floors/ / FOXCROFT COLONY/ 04-05-13

Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of May 15, 2013.