Friday, November 15, 2013
Fairfax Home Sales in October, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 3482 ROSE CREST LN/ 4/ 4/ 1/ FAIRFAX/ $1,299,000/ Detached/ 0.91/ 22033/ OAK HILL ESTATES/ 10-16-13
- 9515 SHELLY KRASNOW LN/ 5/ 5/ 1/ FAIRFAX/ $1,239,000/ Detached/ 0.20/ 22031/ PICKETT'S RESERVE/ 10-29-13
- 10661 MAIN DR/ 3/ 2/ 1/ FAIRFAX/ $1,025,780/ Townhouse/ 0.06/ 22030/ MAIN STREET RESIDENCES/ 10-11-13
- 10096 FARRCROFT DR/ 5/ 4/ 1/ FAIRFAX/ $852,000/ Detached/ 0.11/ 22030/ FARRCROFT/ 10-08-13
- 10824 1ST ST W/ 5/ 5/ 1/ FAIRFAX/ $833,790/ Detached/ 0.34/ 22030/ FAIRFAX HEIGHTS/ 10-04-13
- 3868 BILLBERRY DR/ 4/ 4/ 1/ FAIRFAX/ $807,500/ Townhouse/ 0.10/ 22033/ KENSINGTON MANOR/ 10-30-13
- 12604 DUSTY WHEEL LN/ 4/ 3/ 1/ FAIRFAX/ $784,000/ Detached/ 0.20/ 22033/ CENTURY OAK/ 10-22-13
- 3816 WHEATGRAIN LN/ 5/ 3/ 1/ FAIRFAX/ $755,000/ Detached/ 0.19/ 22033/ CENTURY OAK/ 10-16-13
- 3805 RUBEN SIMPSON CT/ 5/ 3/ 1/ FAIRFAX/ $735,500/ Detached/ 0.22/ 22033/ FAIR OAKS ESTATES/ 10-30-13
- 3753 MILLPOND CT/ 4/ 3/ 1/ FAIRFAX/ $690,000/ Detached/ 0.13/ 22033/ CENTURY OAK/ 10-30-13
- 4159 LEGATO RD/ 4/ 4/ 1/ FAIRFAX/ $605,000/ Townhouse/ 0.04/ 22033/ CENTERPOINTE III/ 10-16-13
- 3898 PLUM RUN CT/ 4/ 3/ 1/ FAIRFAX/ $600,000/ Detached/ 0.40/ 22033/ FOXFIELD/ 10-02-13
- 3400 HIDDEN MEADOW DR/ 4/ 3/ 1/ FAIRFAX/ $588,000/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 10-30-13
- 4490 MARKET COMMONS DR #710/ 2/ 2/ 1/ FAIRFAX/ $580,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 10-02-13
- 11647 VALLEY RD/ 3/ 2/ 0/ FAIRFAX/ $575,000/ Detached/ 2.01/ 22033/ FAIRFAX FARMS/ 10-28-13
- 13206 PENNERVIEW LN/ 4/ 2/ 1/ FAIRFAX/ $555,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 10-17-13
- 3624 ELDERBERRY PL/ 4/ 2/ 1/ FAIRFAX/ $550,000/ Detached/ 0.21/ 22033/ FRANKLIN GLEN/ 10-25-13
- 4109 OAK VILLAGE LNDG/ 4/ 2/ 1/ FAIRFAX/ $545,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 10-01-13
- 3512 HONEY LOCUST CT/ 4/ 3/ 1/ FAIRFAX/ $540,000/ Detached/ 0.26/ 22033/ FRANKLIN GLEN/ 10-16-13
- 4095 OAK VILLAGE/ 4/ 3/ 1/ FAIRFAX/ $535,000/ Townhouse/ 0.05/ 22033/ LEONARD PROPERTY/ 10-29-13
- 13135 MALTESE LN/ 4/ 2/ 1/ FAIRFAX/ $525,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 10-31-13
- 3210 PLANTATION PKWY/ 5/ 2/ 1/ FAIRFAX/ $523,000/ Detached/ 0.24/ 22030/ MOSBY WOODS/ 10-31-13
- 4228 TRUMBO CT/ 2/ 2/ 2/ FAIRFAX/ $520,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 10-02-13
- 4576 FAIR VALLEY DR/ 3/ 3/ 1/ FAIRFAX/ $495,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES/ 10-22-13
- 3959 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $490,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 10-01-13
- 4017 ROSEMEADE DR/ 3/ 3/ 1/ FAIRFAX/ $480,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE ADDITION TO/ 10-25-13
- 4029 WALTERS CT/ 3/ 2/ 0/ FAIRFAX/ $475,000/ Detached/ 0.17/ 22030/ SINGING PINES/ 10-28-13
- 12025 LISA MARIE CT/ 3/ 2/ 2/ FAIRFAX/ $474,888/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 10-30-13
- 3913 GREEN LOOK CT/ 3/ 2/ 1/ FAIRFAX/ $471,500/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 10-18-13
- 10714 JONES ST/ 3/ 2/ 0/ FAIRFAX/ $469,000/ Detached/ 0.23/ 22030/ JOYCE HEIGHTS/ 10-15-13
- 4308 THOMAS BRIGADE LN/ 3/ 2/ 1/ FAIRFAX/ $452,500/ Townhouse/ 0.04/ 22033/ CARR AT CEDAR LAKES/ 10-31-13
- 4130 LECLAIR CT/ 3/ 3/ 1/ FAIRFAX/ $452,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 10-16-13
- 10217 STRATFORD AVE/ 4/ 2/ 1/ FAIRFAX/ $450,000/ Detached/ 0.28/ 22030/ LORD FAIRFAX ESTATES/ 10-10-13
- 12346 FIELD LARK CT/ 3/ 3/ 1/ FAIRFAX/ $444,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 10-17-13
- 3621 DEVILWOOD CT/ 4/ 2/ 1/ FAIRFAX/ $441,000/ Detached/ 0.13/ 22030/ GREAT OAKS/ 10-10-13
- 12476 SWEET LEAF TER/ 4/ 3/ 1/ FAIRFAX/ $440,000/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 10-16-13
- 13215 PENNERVIEW LN/ 4/ 2/ 1/ FAIRFAX/ $440,000/ Detached/ 0.21/ 22033/ GREENBRIAR/ 10-07-13
- 4203 SIDEBURN RD/ 3/ 2/ 0/ FAIRFAX/ $435,900/ Detached/ 0.26/ 22030/ GREEN ACRES/ 10-14-13
- 4010 NICHOLAS CT/ 4/ 3/ 1/ FAIRFAX/ $435,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 10-18-13
- 4271 SLEEPY LAKE DR/ 3/ 2/ 2/ FAIRFAX/ $434,900/ Townhouse/ 0.06/ 22033/ FAIR RIDGE/ 10-18-13
- 9730 RANGER RD/ 3/ 2/ 2/ FAIRFAX/ $433,000/ Townhouse/ 0.05/ 22030/ CAMBRIDGE STATION/ 10-11-13
- 3808 TEDRICH BLVD/ 4/ 2/ 0/ FAIRFAX/ $425,000/ Detached/ 0.25/ 22031/ FAIRVIEW/ 10-11-13
- 4116 HOLLY ST/ 4/ 2/ 0/ FAIRFAX/ $422,000/ Detached/ 0.17/ 22030/ WESTMORE/ 10-08-13
- 3960 WILCOXSON DR/ 3/ 2/ 1/ FAIRFAX/ $415,000/ Townhouse/ 0.06/ 22031/ COMSTOCK/ 10-23-13
- 3954 BURNING BUSH CT/ 3/ 3/ 1/ FAIRFAX/ $412,500/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 10-29-13
- 9750 RANGER RD/ 3/ 2/ 2/ FAIRFAX/ $405,000/ Townhouse/ 0.05/ 22030/ CAMBRIDGE STATION/ 10-24-13
- 3737 BROOMSEDGE CT/ 3/ 2/ 1/ FAIRFAX/ $405,000/ Townhouse/ 0.03/ 22033/ FRANKLIN GLEN/ 10-25-13
- 13108 WILLOW STREAM LN/ 4/ 3/ 1/ FAIRFAX/ $399,900/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 10-29-13
- 3734 FARMLAND DR/ 3/ 3/ 1/ FAIRFAX/ $398,500/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 10-28-13
- 4114 LOCUST LN/ 3/ 2/ 0/ FAIRFAX/ $395,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 10-24-13
- 9917 DUNCAN ST/ 3/ 2/ 0/ FAIRFAX/ $390,000/ Detached/ 0.23/ 22031/ FAIRVIEW/ 10-30-13
- 3823 GRAND JUNCTION CT/ 3/ 2/ 2/ FAIRFAX/ $390,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 10-18-13
- 3914 KERNSTOWN CT/ 3/ 3/ 1/ FAIRFAX/ $389,900/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 10-16-13
- 4659 RED ADMIRAL WAY #153/ 3/ 3/ 1/ FAIRFAX/ $389,000/ Townhouse/ / 22033/ WILLOW OAKS/ 10-11-13
- 4140 ADDISON RD/ 3/ 2/ 0/ FAIRFAX/ $385,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 10-28-13
- 12342 FIELD LARK CT/ 4/ 3/ 1/ FAIRFAX/ $385,000/ Townhouse/ 0.03/ 22033/ FAIR RIDGE/ 10-25-13
- 10511 ASSEMBLY DR/ 3/ 2/ 2/ FAIRFAX/ $382,000/ Townhouse/ 0.04/ 22030/ THE ASSEMBLY/ 10-01-13
- 4480 MARKET COMMONS DR #609/ 2/ 2/ 0/ FAIRFAX/ $380,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 10-25-13
- 4384 SUTLER HILL SQ/ 3/ 2/ 1/ FAIRFAX/ $379,900/ Townhouse/ 0.02/ 22033/ CEDAR LAKES/ 10-31-13
- 3202 ADAMS CT/ 3/ 3/ 1/ FAIRFAX/ $379,800/ Townhouse/ 0.07/ 22030/ CAMBRIDGE STATION/ 10-28-13
- 4493A BEACON GROVE CIR/ 3/ 2/ 1/ FAIRFAX/ $375,000/ Townhouse/ / 22033/ EAST MARKET II/ 10-31-13
- 13303 HOLLINGER AVE/ 3/ 2/ 1/ FAIRFAX/ $365,000/ Detached/ 0.19/ 22033/ CHANTILLY FARM/ 10-16-13
- 4214 PEAKVIEW CT/ 4/ 2/ 0/ FAIRFAX/ $365,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 10-31-13
- 13116 ENGLISHWOOD LN/ 2/ 2/ 1/ FAIRFAX/ $365,000/ Townhouse/ 0.03/ 22033/ FAIR LAKES LAND BAY/ 10-25-13
- 12841 FAIR BRIAR LN/ 3/ 3/ 0/ FAIRFAX/ $350,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 10-01-13
- 12144 WEDGEWAY CT/ 2/ 3/ 1/ FAIRFAX/ $335,000/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 10-11-13
- 12757 FAIR CREST CT #27/ 2/ 2/ 1/ FAIRFAX/ $300,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 10-16-13
- 12765 FAIR CREST CT #32-302/ 2/ 2/ 1/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ FAIR LAKES/ 10-15-13
- 12471 HAYES CT #302/ 2/ 2/ 0/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 10-11-13
- 12107 GREEN LEDGE CT #49-301/ 2/ 2/ 0/ FAIRFAX/ $290,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 10-02-13
- 10637 MAPLE ST/ 3/ 1/ 1/ FAIRFAX/ $285,000/ Duplex/ 0.16/ 22030/ ARDMORE/ 10-25-13
- 4490 MARKET COMMONS DR #311/ 1/ 1/ 0/ FAIRFAX/ $275,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 10-10-13
- 4359 WILSON VALLEY DR #301/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES II/ 10-31-13
- 4142 ADDISON RD/ 3/ 3/ 0/ FAIRFAX/ $270,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 10-28-13
- 4405 SEDGEHURST DR #203/ 2/ 2/ 0/ FAIRFAX/ $255,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 10-15-13
- 4490 MARKET COMMONS DR #612/ 1/ 1/ 0/ FAIRFAX/ $248,000/ Hi-Rise 9+ Floors/ / 22033/ ELAN AT EAST MARKET/ 10-31-13
- 12106 GREENWAY CT #101/ 2/ 2/ 0/ FAIRFAX/ $237,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 10-15-13
- 12101 GREEN LEAF CT #201/ 2/ 2/ 0/ FAIRFAX/ $227,250/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 10-31-13
- 10128 MOSBY WOODS DR #N-A/ 3/ 1/ 1/ FAIRFAX/ $213,000/ Townhouse/ / 22030/ MOSBY WOODS TOWNHOUSE/ 10-11-13
- 11121 ROCK GARDEN DR/ 2/ 1/ 1/ FAIRFAX/ $195,000/ Townhouse/ / 22030/ OXFORD ROW CONDOS/ 10-15-13
- 9449 FAIRFAX BLVD #203/ 2/ 1/ 0/ FAIRFAX/ $187,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 10-22-13
- 4405 FAIR STONE DR #206/ 1/ 1/ 0/ FAIRFAX/ $187,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 10-30-13
- 11121 LITTLEBROOK LN/ 2/ 1/ 1/ FAIRFAX/ $170,000/ Townhouse/ / 22030/ OXFORD ROW CONDOS/ 10-10-13
- 10029 MOSBY WOODS DR #150/ 1/ 1/ 0/ FAIRFAX/ $135,000/ Garden 1-4 Floors/ / 22030/ MOSBY WOODS GARDEN/ 10-31-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of November 15, 2013.