Fairfax Home Sales: September, 2013

In September 2013, 83 Fairfax homes sold between $1,393,860-$169,000.

Home Sales in September, 2013

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11657 Pine Tree DR/ 5/ 5/ 1/ FAIRFAX/ $1,393,860/ Detached/ 1.37/ 22033/ FAIRFAX FARMS/ 09-20-13
  2. 9410 OLD RESERVE WAY/ 4/ 4/ 1/ FAIRFAX/ $1,249,500/ Detached/ 0.19/ 22031/ PICKETT'S RESERVE/ 09-27-13
  3. 10118 FARRCROFT DR/ 5/ 4/ 1/ FAIRFAX/ $1,165,000/ Detached/ 0.17/ 22030/ FARRCROFT/ 09-04-13
  4. 4310 CHANCERY PARK DR/ 5/ 4/ 1/ FAIRFAX/ $885,000/ Detached/ 0.14/ 22030/ CHANCERY PARK/ 09-12-13
  5. 3713 HIGHLAND PL/ 3/ 2/ 0/ FAIRFAX/ $807,500/ Detached/ 2.90/ 22033/ FAIRFAX FARMS/ 09-13-13
  6. 12817 FALCON WOOD PL/ 3/ 3/ 1/ FAIRFAX/ $785,000/ Townhouse/ 0.09/ 22033/ RUGBY ROAD/ 09-26-13
  7. 10703 SIMPSON MEWS LN/ 5/ 3/ 1/ FAIRFAX/ $779,000/ Detached/ 0.13/ 22030/ CHANCERY PARK/ 09-06-13
  8. 4102 ORCHARD DR/ 5/ 4/ 1/ FAIRFAX/ $749,999/ Detached/ 0.15/ 22032/ HALEMHURST/ 09-26-13
  9. 3747 CENTER WAY/ 4/ 3/ 1/ FAIRFAX/ $725,000/ Detached/ 0.20/ 22033/ PENDERBROOK/ 09-09-13
  10. 12787 LAVENDER KEEP CIR/ 3/ 3/ 1/ FAIRFAX/ $701,000/ Townhouse/ 0.08/ 22033/ RUGBY ROAD/ 09-24-13
  11. 3786 CENTER WAY/ 3/ 3/ 1/ FAIRFAX/ $685,000/ Detached/ 0.12/ 22033/ PENDERBROOK/ 09-06-13
  12. 3704 MILLPOND CT/ 3/ 3/ 1/ FAIRFAX/ $650,000/ Detached/ 0.12/ 22033/ CENTURY OAK/ 09-30-13
  13. 13228 MEMORY LN/ 6/ 5/ 0/ FAIRFAX/ $645,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 09-19-13
  14. 13516 WISTERIA WAY/ 5/ 3/ 1/ FAIRFAX/ $640,000/ Detached/ 0.35/ 22033/ FRANKLIN GLEN/ 09-27-13
  15. 3606 ELDERBERRY PL/ 5/ 3/ 1/ FAIRFAX/ $638,900/ Detached/ 0.19/ 22033/ FRANKLIN GLEN/ 09-23-13
  16. 3597 PLUM DALE DR/ 4/ 2/ 1/ FAIRFAX/ $623,500/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 09-13-13
  17. 3612 CANOE BIRCH CT/ 5/ 3/ 1/ FAIRFAX/ $609,950/ Detached/ 0.27/ 22033/ FRANKLIN GLEN/ 09-16-13
  18. 12813 MILL MEADOW CT/ 4/ 3/ 1/ FAIRFAX/ $600,000/ Detached/ 0.40/ 22033/ GREENBRIAR MEADOWS/ 09-04-13
  19. 4163 RUSH ST/ 3/ 2/ 1/ FAIRFAX/ $595,000/ Townhouse/ 0.03/ 22033/ CENTERPOINTE III/ 09-18-13
  20. 4271 MCCLAIN HILL CT/ 4/ 3/ 1/ FAIRFAX/ $590,000/ Detached/ 0.06/ 22033/ CEDAR LAKES/ 09-13-13
  21. 10502 CHANCERY CT/ 3/ 3/ 1/ FAIRFAX/ $585,000/ Townhouse/ 0.04/ 22030/ CHANCERY SQUARE/ 09-13-13
  22. 10328 SAGER AVE #120/ 3/ 2/ 0/ FAIRFAX/ $570,000/ Garden 1-4 Floors/ / 22030/ PROVIDENCE SQUARE/ 09-11-13
  23. 4159 RUSH ST/ 3/ 3/ 1/ FAIRFAX/ $534,600/ Townhouse/ 0.02/ 22033/ CENTERPOINTE III/ 09-20-13
  24. 10815 MAPLE ST/ 4/ 3/ 0/ FAIRFAX/ $525,000/ Detached/ 0.23/ 22030/ WARREN WOODS/ 09-04-13
  25. 4005 TIMBER OAK TRL/ 3/ 2/ 2/ FAIRFAX/ $525,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 09-09-13
  26. 12854 FAIR HEIGHTS DR/ 3/ 3/ 1/ FAIRFAX/ $520,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES/ 09-27-13
  27. 13311 JASPER RD/ 4/ 3/ 1/ FAIRFAX/ $504,000/ Detached/ 0.23/ 22033/ FOXFIELD/ 09-13-13
  28. 4743 GREAT HERON CIR/ 3/ 2/ 2/ FAIRFAX/ $500,000/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 09-13-13
  29. 3610 UNIVERSITY DR/ 4/ 3/ 0/ FAIRFAX/ $490,000/ Detached/ 0.34/ 22030/ LAYTON HALL/ 09-06-13
  30. 11746 VALLEY RIDGE CIR/ 3/ 3/ 1/ FAIRFAX/ $485,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 09-20-13
  31. 3964 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $480,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 09-23-13
  32. 13105 MEMORY LN/ 4/ 2/ 0/ FAIRFAX/ $479,500/ Detached/ 0.24/ 22033/ GREENBRIAR/ 09-09-13
  33. 12760 DOGWOOD HILLS LN/ 3/ 2/ 2/ FAIRFAX/ $475,000/ Townhouse/ 0.07/ 22033/ BIRCH POND/ 09-19-13
  34. 3815 ESTEL RD/ 3/ 2/ 0/ FAIRFAX/ $470,000/ Detached/ 0.59/ 22031/ LITTLE RIVER HILLS/ 09-06-13
  35. 3926 KATHRYN JEAN CT/ 3/ 3/ 1/ FAIRFAX/ $465,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 09-13-13
  36. 10203 ADDISON CT/ 4/ 3/ 0/ FAIRFAX/ $462,013/ Detached/ 0.28/ 22030/ MAPLE HILL/ 09-19-13
  37. 4175 BROOKGREEN DR/ 4/ 2/ 0/ FAIRFAX/ $460,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES COURT/ 09-13-13
  38. 4119 ADDISON RD/ 5/ 3/ 0/ FAIRFAX/ $455,000/ Detached/ 0.19/ 22030/ MAPLE HILL/ 09-30-13
  39. 3970 VALLEY RIDGE DR/ 3/ 2/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.05/ 22033/ PENDERBROOK/ 09-19-13
  40. 12218 APPLE ORCHARD CT/ 3/ 2/ 2/ FAIRFAX/ $441,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 09-30-13
  41. 4255 SLEEPY LAKE DR/ 3/ 2/ 2/ FAIRFAX/ $439,900/ Townhouse/ 0.06/ 22033/ FAIR RIDGE/ 09-30-13
  42. 13123 MISTY GLEN LN/ 3/ 3/ 1/ FAIRFAX/ $437,500/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 09-17-13
  43. 12624 VICTORIA STATION CT/ 3/ 3/ 1/ FAIRFAX/ $430,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES/ 09-20-13
  44. 4029 WOODLAND DR/ 4/ 2/ 0/ FAIRFAX/ $425,000/ Detached/ 0.20/ 22030/ WESTMORE/ 09-11-13
  45. 4123 BERRITT ST/ 3/ 2/ 0/ FAIRFAX/ $424,500/ Detached/ 0.23/ 22030/ GREEN ACRES/ 09-20-13
  46. 3628 EMBASSY LN/ 3/ 2/ 1/ FAIRFAX/ $415,000/ Detached/ 0.28/ 22030/ GREENWAY HILLS/ 09-20-13
  47. 9720 RANGER RD/ 3/ 3/ 1/ FAIRFAX/ $410,000/ Townhouse/ 0.05/ 22030/ CAMBRIDGE STATION/ 09-26-13
  48. 4109 SIDEBURN RD/ 3/ 2/ 0/ FAIRFAX/ $409,000/ Detached/ 0.24/ 22030/ GREEN ACRES/ 09-30-13
  49. 4027 CHESTNUT ST/ 4/ 2/ 0/ FAIRFAX/ $405,000/ Detached/ 0.20/ 22030/ WESTMORE/ 09-06-13
  50. 3620 BUCKEYE CT/ 3/ 3/ 1/ FAIRFAX/ $400,000/ Townhouse/ 0.05/ 22033/ FRANKLIN GLEN/ 09-16-13
  51. 10910 OAKWOOD DR/ 3/ 2/ 0/ FAIRFAX/ $391,000/ Detached/ 0.23/ 22030/ WESTMORE/ 09-05-13
  52. 3330 BUCKEYE LN/ 3/ 2/ 1/ FAIRFAX/ $386,800/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 09-24-13
  53. 3739 MAZEWOOD LN/ 3/ 2/ 2/ FAIRFAX/ $380,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 09-18-13
  54. 3743 BROOMSEDGE CT/ 3/ 3/ 1/ FAIRFAX/ $380,000/ Townhouse/ 0.03/ 22033/ FRANKLIN GLEN/ 09-06-13
  55. 13102 ENGLISHWOOD LN/ 2/ 2/ 1/ FAIRFAX/ $375,000/ Townhouse/ 0.04/ 22033/ FAIR LAKES LAND BAY/ 09-30-13
  56. 3887 SCIBILIA RD/ 3/ 1/ 1/ FAIRFAX/ $370,000/ Detached/ 0.20/ 22033/ CHANTILLY FARM/ 09-17-13
  57. 13349 BURKITTS RD/ 3/ 2/ 2/ FAIRFAX/ $360,000/ Townhouse/ 0.05/ 22033/ FOXFIELD/ 09-27-13
  58. 4013 CHESTNUT ST/ 3/ 2/ 0/ FAIRFAX/ $340,000/ Detached/ 0.20/ 22030/ WESTMORE/ 09-09-13
  59. 12249 FAIRFIELD HOUSE DR #410/ 2/ 3/ 0/ FAIRFAX/ $315,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 09-20-13
  60. 4616 SUPERIOR SQ/ 2/ 2/ 0/ FAIRFAX/ $307,900/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 09-06-13
  61. 4566 SUPERIOR SQ/ 2/ 2/ 0/ FAIRFAX/ $307,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 09-26-13
  62. 4215 ALLISON CIR/ 4/ 1/ 1/ FAIRFAX/ $300,000/ Duplex/ 0.20/ 22030/ ARDMORE/ 09-16-13
  63. 3720 SUDLEY FORD CT/ 2/ 2/ 0/ FAIRFAX/ $300,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 09-16-13
  64. 12104 GREENWAY CT #102/ 3/ 2/ 0/ FAIRFAX/ $277,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-27-13
  65. 12012 RIDGE KNOLL DR #606A/ 2/ 2/ 0/ FAIRFAX/ $275,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 09-26-13
  66. 12333 STRONG CT #575/ 2/ 2/ 0/ FAIRFAX/ $273,000/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 09-30-13
  67. 4108A MONUMENT CT #101/ 2/ 2/ 0/ FAIRFAX/ $260,000/ Garden 1-4 Floors/ / 22033/ FAIRMONT/ 09-04-13
  68. 12785 FAIR BRIAR LN #12785/ 2/ 2/ 0/ FAIRFAX/ $248,000/ Other/ / 22033/ GATES OF FAIR LAKES/ 09-27-13
  69. 12107 GREEN LEDGE CT #5-101/ 2/ 2/ 0/ FAIRFAX/ $230,100/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-12-13
  70. 12108 GREENWAY CT #102/ 2/ 2/ 0/ FAIRFAX/ $230,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-18-13
  71. 3804 GREEN RIDGE CT #101/ 2/ 2/ 0/ FAIRFAX/ $228,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 09-26-13
  72. 12161 PENDERVIEW TER #936/ 2/ 1/ 0/ FAIRFAX/ $225,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-27-13
  73. 3912 PENDERVIEW DR #526/ 2/ 1/ 0/ FAIRFAX/ $215,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK/ 09-26-13
  74. 11139 LITTLEBROOK LN/ 2/ 1/ 1/ FAIRFAX/ $213,000/ Townhouse/ / 22030/ OXFORD ROW CONDOS/ 09-30-13
  75. 11138 SNUGHAVEN LN/ 2/ 1/ 1/ FAIRFAX/ $210,000/ Townhouse/ / 22030/ OXFORD ROW CONDOS/ 09-20-13
  76. 12313 STRONG CT #565/ 1/ 1/ 0/ FAIRFAX/ $204,900/ Garden 1-4 Floors/ / 22033/ LINDEN AT FAIR RIDGE/ 09-03-13
  77. 9465 FAIRFAX BLVD #201/ 2/ 1/ 0/ FAIRFAX/ $189,500/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 09-10-13
  78. 3961 LYNDHURST DR #304/ 2/ 1/ 0/ FAIRFAX/ $188,000/ Garden 1-4 Floors/ / 22031/ LYNDHURST/ 09-03-13
  79. 3921 PENDERVIEW DR #1805/ 1/ 1/ 0/ FAIRFAX/ $186,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-30-13
  80. 9453 FAIRFAX BLVD #103/ 2/ 1/ 0/ FAIRFAX/ $185,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 09-09-13
  81. 9463 FAIRFAX BLVD #102/ 2/ 1/ 0/ FAIRFAX/ $182,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 09-18-13
  82. 12935 GRAYS POINTE RD #B/ 1/ 1/ 0/ FAIRFAX/ $175,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 09-09-13
  83. 3912 PENDERVIEW DR #507/ 1/ 1/ 0/ FAIRFAX/ $169,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 09-16-13

Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of October 15, 2013.