Thursday, September 19, 2013
Fairfax Home Sales in August, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 3524 SCHUERMAN HOUSE DR/ 4/ 5/ 1/ FAIRFAX/ $1,145,000/ Detached/ 0.17/ 22031/ PICKETT'S RESERVE/ 08-13-13
- 10120 RATCLIFFE MANOR DR/ 4/ 4/ 1/ FAIRFAX/ $1,017,500/ Detached/ 0.21/ 22030/ FARRCROFT/ 08-30-13
- 10405 STRATFORD AVE/ 4/ 3/ 1/ FAIRFAX/ $950,000/ Detached/ 0.90/ 22030/ FAIRFAX/ 08-20-13
- 10113 DANIELS RUN WAY/ 4/ 4/ 1/ FAIRFAX/ $930,000/ Detached/ 0.13/ 22030/ FARRCROFT/ 08-08-13
- 3597 ROCKY MEADOW CT/ 4/ 3/ 1/ FAIRFAX/ $925,000/ Detached/ 0.24/ 22033/ WESTVALE/ 08-15-13
- 12744 MISTY CREEK LN/ 4/ 4/ 1/ FAIRFAX/ $915,000/ Detached/ 0.27/ 22033/ CENTURY OAK/ 08-20-13
- 3621 OX RIDGE CT/ 5/ 5/ 1/ FAIRFAX/ $875,000/ Detached/ 0.21/ 22033/ WEST GROVE ESTATES/ 08-28-13
- 4339 AMNESTY PL/ 5/ 4/ 1/ FAIRFAX/ $830,000/ Detached/ 0.19/ 22030/ CHANCERY PARK/ 08-26-13
- 12752 LAVENDER KEEP CIR/ 4/ 4/ 1/ FAIRFAX/ $820,000/ Townhouse/ 0.08/ 22033/ RUGBY ROAD/ 08-19-13
- 3430 PRESERVATION DR/ 5/ 4/ 1/ FAIRFAX/ $798,000/ Detached/ 0.33/ 22031/ PICKETT'S RESERVE/ 08-03-13
- 3867 BILLBERRY DR/ 4/ 4/ 1/ FAIRFAX/ $775,000/ Townhouse/ 0.09/ 22033/ KENSINGTON MANOR/ 08-30-13
- 3749 CENTER WAY/ 5/ 4/ 1/ FAIRFAX/ $730,000/ Detached/ 0.16/ 22033/ PENDERBROOK/ 08-29-13
- 3751 CENTER WAY/ 4/ 3/ 2/ FAIRFAX/ $710,000/ Detached/ 0.15/ 22033/ PENDERBROOK/ 08-15-13
- 10813WEST SECOND ST/ 4/ 3/ 1/ FAIRFAX/ $695,000/ Detached/ 0.17/ 22030/ FAIRFAX HEIGHTS/ 08-12-13
- 10641 YORKTOWN DR/ 3/ 2/ 2/ FAIRFAX/ $689,645/ Townhouse/ 0.03/ 22030/ MAIN STREET RESIDENCES/ 08-31-13
- 3435 HIDDEN MEADOW DR/ 4/ 3/ 1/ FAIRFAX/ $665,025/ Detached/ 0.29/ 22033/ FRANKLIN GLEN/ 08-09-13
- 3802 LIEUTENANT NICHOLS CT/ 5/ 3/ 1/ FAIRFAX/ $651,500/ Detached/ 0.31/ 22033/ FAIR OAKS ESTATES/ 08-26-13
- 3724 MILLPOND CT/ 3/ 3/ 1/ FAIRFAX/ $630,000/ Detached/ 0.11/ 22033/ CENTURY OAK/ 08-05-13
- 3595 PLUM DALE DR/ 4/ 2/ 1/ FAIRFAX/ $620,000/ Detached/ 0.24/ 22033/ FRANKLIN GLEN/ 08-23-13
- 4421 MAJESTIC LN/ 6/ 3/ 1/ FAIRFAX/ $615,000/ Detached/ 0.48/ 22033/ GREENBRIAR/ 08-20-13
- 10546 JAMES WREN WAY/ 3/ 3/ 1/ FAIRFAX/ $614,500/ Townhouse/ 0.05/ 22030/ CHANCERY SQUARE/ 08-07-13
- 10540 JAMES WREN WAY/ 3/ 3/ 1/ FAIRFAX/ $610,000/ Townhouse/ 0.05/ 22030/ CHANCERY SQUARE/ 08-23-13
- 4126 HALSTED ST/ 3/ 3/ 1/ FAIRFAX/ $610,000/ Townhouse/ 0.03/ 22033/ CENTERPOINTE III/ 08-15-13
- 4132 TROWBRIDGE ST/ 3/ 3/ 1/ FAIRFAX/ $605,000/ Townhouse/ 0.06/ 22030/ CRESTMONT TOWNHOUSES/ 08-06-13
- 3505 WINSTON PL/ 5/ 2/ 1/ FAIRFAX/ $600,000/ Detached/ 0.50/ 22030/ COBBDALE/ 08-28-13
- 10610 CENTER ST/ 5/ 3/ 0/ FAIRFAX/ $595,000/ Detached/ 0.34/ 22030/ ELAINE ACRES/ 08-02-13
- 10108 RANGER RD/ 4/ 3/ 0/ FAIRFAX/ $555,000/ Detached/ 0.31/ 22030/ MOSBY WOODS/ 08-26-13
- 3951 ROYAL LYTHAM DR/ 3/ 2/ 2/ FAIRFAX/ $555,000/ Townhouse/ 0.05/ 22033/ HIGHLAND OAKS/ 08-02-13
- 4029 ROYAL LYTHAM DR/ 3/ 2/ 1/ FAIRFAX/ $548,000/ Townhouse/ 0.05/ 22033/ HIGHLAND OAKS/ 08-23-13
- 3702 BRICES FORD CT/ 3/ 2/ 2/ FAIRFAX/ $545,000/ Detached/ 0.22/ 22033/ FAIR OAKS ESTATES/ 08-20-13
- 4067 OAK VILLAGE LANDING/ 3/ 3/ 1/ FAIRFAX/ $544,000/ Townhouse/ 0.04/ 22033/ LEONARD PROPERTY/ 08-07-13
- 10606 ORCHARD ST/ 6/ 3/ 1/ FAIRFAX/ $535,000/ Detached/ 0.51/ 22030/ FAIRFAX ACRES/ 08-15-13
- 3221 PLANTATION PKWY/ 5/ 3/ 0/ FAIRFAX/ $535,000/ Detached/ 0.30/ 22030/ MOSBY WOODS/ 08-29-13
- 13215 MEMORY LN/ 4/ 2/ 1/ FAIRFAX/ $534,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 08-16-13
- 10600 SPRINGMANN DR/ 4/ 2/ 1/ FAIRFAX/ $520,000/ Detached/ 0.23/ 22030/ BRIARCLIFF/ 08-16-13
- 13110 POINT PLEASANT DR/ 4/ 2/ 1/ FAIRFAX/ $519,888/ Detached/ 0.25/ 22033/ GREENBRIAR/ 08-13-13
- 4116 LECLAIR CT/ 3/ 2/ 1/ FAIRFAX/ $515,000/ Townhouse/ 0.05/ 22033/ FAIR LAKES COURT/ 08-15-13
- 12819 POINT PLEASANT DR/ 4/ 2/ 1/ FAIRFAX/ $515,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 08-09-13
- 4741 GREAT HERON CIR/ 3/ 2/ 2/ FAIRFAX/ $514,900/ Townhouse/ 0.05/ 22033/ GREENS AT FAIR LAKES/ 08-09-13
- 4016 QUIET CREEK DR/ 3/ 3/ 1/ FAIRFAX/ $514,000/ Townhouse/ 0.04/ 22033/ STONE CREEK CROSSING/ 08-29-13
- 10328 SAGER AVE #206/ 2/ 2/ 0/ FAIRFAX/ $510,000/ Garden 1-4 Floors/ / 22030/ PROVIDENCE SQUARE/ 08-30-13
- 4111 MEADOW HILL LN/ 4/ 2/ 1/ FAIRFAX/ $500,000/ Detached/ 0.29/ 22033/ GREENBRIAR/ 08-16-13
- 4408 MOYLAN LN/ 4/ 2/ 1/ FAIRFAX/ $500,000/ Detached/ 0.32/ 22033/ GREENBRIAR/ 08-23-13
- 4306 MARKWOOD LN/ 4/ 2/ 1/ FAIRFAX/ $500,000/ Detached/ 0.27/ 22033/ GREENBRIAR/ 08-07-13
- 10002 BLACKTHORN CT/ 4/ 2/ 0/ FAIRFAX/ $495,000/ Detached/ 0.25/ 22030/ COUNTRY CLUB HILLS/ 08-15-13
- 4202 PINEFIELD CT/ 4/ 2/ 1/ FAIRFAX/ $488,500/ Detached/ 0.27/ 22033/ GREENBRIAR/ 08-19-13
- 4125 MAJESTIC LN/ 4/ 2/ 1/ FAIRFAX/ $485,000/ Detached/ 0.24/ 22033/ GREENBRIAR/ 08-08-13
- 11014 PUMPKIN PL/ 5/ 3/ 0/ FAIRFAX/ $480,000/ Detached/ 0.24/ 22030/ WESTMORE KNOLLS/ 08-28-13
- 12796 DOGWOOD HILLS LN/ 4/ 2/ 2/ FAIRFAX/ $478,500/ Townhouse/ 0.07/ 22033/ BIRCH POND/ 08-28-13
- 3202 ARMORY CT/ 4/ 2/ 1/ FAIRFAX/ $478,000/ Detached/ 0.24/ 22030/ MOSBY WOODS/ 08-12-13
- 10205 ADDISON CT/ 6/ 3/ 0/ FAIRFAX/ $472,500/ Detached/ 0.27/ 22030/ MAPLE HILL/ 08-15-13
- 10312 BEAUMONT ST/ 4/ 2/ 0/ FAIRFAX/ $470,000/ Detached/ 0.23/ 22030/ GREEN ACRES/ 08-21-13
- 12738 DOGWOOD HILLS LN/ 3/ 2/ 2/ FAIRFAX/ $465,000/ Attach-Row Hse/ 0.04/ 22033/ BIRCH POND/ 08-16-13
- 11780 VALLEY RIDGE CIR/ 3/ 2/ 2/ FAIRFAX/ $465,000/ Townhouse/ 0.04/ 22033/ PENDERBROOK/ 08-02-13
- 12610 VICTORIA STATION CT/ 3/ 3/ 1/ FAIRFAX/ $465,000/ Townhouse/ 0.08/ 22033/ FAIR LAKES/ 08-06-13
- 13158 PAVILION LN/ 4/ 2/ 0/ FAIRFAX/ $459,500/ Detached/ 0.30/ 22033/ GREENBRIAR/ 08-28-13
- 12466 SWEET LEAF TER/ 3/ 3/ 1/ FAIRFAX/ $451,200/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 08-30-13
- 4103 MEADOW FIELD CT/ 4/ 3/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.05/ 22033/ FAIR RIDGE/ 08-22-13
- 3875 CHAIN BRIDGE RD/ 4/ 3/ 1/ FAIRFAX/ $450,000/ Townhouse/ 0.03/ 22030/ LAYTON COURT (MEWS)/ 08-09-13
- 4337 MOUNT CARRIAGE LN/ 3/ 2/ 0/ FAIRFAX/ $445,000/ Detached/ 0.37/ 22033/ GREENBRIAR/ 08-08-13
- 4229 MAJESTIC LN/ 3/ 2/ 0/ FAIRFAX/ $444,000/ Detached/ 0.26/ 22033/ GREENBRIAR/ 08-21-13
- 10832 WARWICK AVE/ 3/ 2/ 0/ FAIRFAX/ $442,000/ Detached/ 0.20/ 22030/ FAIRFAX WOODS/ 08-29-13
- 12222 APPLE ORCHARD CT/ 3/ 2/ 2/ FAIRFAX/ $441,000/ Townhouse/ 0.04/ 22033/ FAIR RIDGE/ 08-30-13
- 4215 LINDEN ST/ 4/ 3/ 0/ FAIRFAX/ $441,000/ Detached/ 0.34/ 22030/ FAIRFAX TOWNE ESTATES/ 08-28-13
- 13121 MOSS RANCH LN/ 5/ 2/ 1/ FAIRFAX/ $440,000/ Detached/ 0.22/ 22033/ GREENBRIAR/ 08-30-13
- 4306 THOMAS BRIGADE LN/ 4/ 3/ 0/ FAIRFAX/ $440,000/ Townhouse/ 0.03/ 22033/ CARR AT CEDAR LAKES/ 08-02-13
- 3969 ACORN RIDGE CT/ 2/ 3/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.04/ 22033/ FAIR WOODS/ 08-16-13
- 9732 MAIN ST/ 3/ 3/ 1/ FAIRFAX/ $425,000/ Townhouse/ 0.05/ 22031/ COMSTOCK/ 08-09-13
- 3880 ALDER WOODS CT/ 4/ 3/ 1/ FAIRFAX/ $422,100/ Townhouse/ 0.07/ 22033/ FAIR WOODS/ 08-09-13
- 10922 MILBURN ST/ 3/ 2/ 0/ FAIRFAX/ $421,000/ Detached/ 0.18/ 22030/ WESTMORE/ 08-19-13
- 3708 RANDOLPH ST/ 4/ 3/ 0/ FAIRFAX/ $420,000/ Detached/ 0.24/ 22030/ LAYTON HALL/ 08-19-13
- 3607 OLD POST RD/ 5/ 2/ 0/ FAIRFAX/ $419,000/ Detached/ 0.27/ 22030/ OLD POST ESTATES/ 08-09-13
- 12540 FLATWOOD CIR/ 2/ 3/ 1/ FAIRFAX/ $410,000/ Townhouse/ 0.05/ 22033/ FAIR WOODS/ 08-16-13
- 3891 MOHR OAK CT/ 3/ 3/ 1/ FAIRFAX/ $405,000/ Townhouse/ 0.06/ 22033/ FAIR WOODS/ 08-23-13
- 3352 BUCKEYE LN/ 3/ 2/ 1/ FAIRFAX/ $405,000/ Townhouse/ 0.04/ 22033/ FRANKLIN GLEN/ 08-29-13
- 3872 SCIBILIA RD/ 3/ 3/ 0/ FAIRFAX/ $401,000/ Detached/ 0.28/ 22033/ CHANTILLY FARM/ 08-08-13
- 9748 MAIN ST/ 3/ 2/ 1/ FAIRFAX/ $400,000/ Townhouse/ 0.03/ 22031/ COMSTOCK/ 08-29-13
- 13152 MORNING SPRING LN/ 4/ 2/ 0/ FAIRFAX/ $400,000/ Detached/ 0.19/ 22033/ GREENBRIAR/ 08-06-13
- 10607 RAILROAD CT/ 2/ 3/ 1/ FAIRFAX/ $399,000/ Townhouse/ 0.03/ 22030/ RAILROAD SQUARE/ 08-28-13
- 3608 BUCKEYE CT/ 3/ 3/ 1/ FAIRFAX/ $396,500/ Townhouse/ 0.06/ 22033/ FRANKLIN GLEN/ 08-23-13
- 12113 WEDGEWAY CT/ 2/ 3/ 1/ FAIRFAX/ $369,900/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 08-02-13
- 10713 JOYCE DR/ 3/ 1/ 1/ FAIRFAX/ $369,000/ Detached/ 0.23/ 22030/ JOYCE HEIGHTS/ 08-28-13
- 12111 WEDGEWAY PL/ 2/ 3/ 1/ FAIRFAX/ $365,000/ Townhouse/ 0.03/ 22033/ PENDERBROOK/ 08-29-13
- 4498A BEACON GROVE CIR #A/ 3/ 2/ 1/ FAIRFAX/ $361,000/ Garden 1-4 Floors/ / 22033/ EAST MARKET II/ 08-14-13
- 3706 KEEFER CT/ 4/ 3/ 1/ FAIRFAX/ $360,000/ Townhouse/ 0.03/ 22033/ FOXFIELD/ 08-09-13
- 4429A EASTWICK CT #502/ 2/ 2/ 1/ FAIRFAX/ $357,000/ Townhouse/ / 22033/ EAST MARKET AT FAIR LAKE/ 08-23-13
- 12963 RIDGEMIST LN/ 3/ 3/ 1/ FAIRFAX/ $340,000/ Townhouse/ 0.04/ 22033/ TOWNES OF GREENBRIAR/ 08-30-13
- 4200 MOZART BRIGADE LN #K/ 3/ 2/ 0/ FAIRFAX/ $340,000/ Garden 1-4 Floors/ / 22033/ CHRISTOPHER AT CEDAR LAKES/ 08-20-13
- 12789 FAIR BRIAR LN #00/ 3/ 3/ 0/ FAIRFAX/ $333,000/ Other/ / 22033/ GATES OF FAIR LAKES/ 08-02-13
- 4104 OXFORD LN #303/ 2/ 2/ 1/ FAIRFAX/ $330,000/ Garden 1-4 Floors/ / 22030/ THE CROSSINGS/ 08-20-13
- 4115 LEXINGTON CT #302/ 2/ 2/ 1/ FAIRFAX/ $317,000/ Townhouse/ / 22030/ THE CROSSINGS/ 08-16-13
- 12006 GOLF RIDGE CT #302/ 3/ 2/ 0/ FAIRFAX/ $300,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-16-13
- 4215 MOZART BRIGADE LN #4/ 2/ 2/ 0/ FAIRFAX/ $295,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 08-12-13
- 12201 FAIRFIELD HOUSE DR #600A/ 2/ 2/ 0/ FAIRFAX/ $290,000/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 08-24-13
- 4640 SUPERIOR SQ/ 2/ 2/ 0/ FAIRFAX/ $285,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 08-30-13
- 3804 GREEN RIDGE CT #102/ 3/ 2/ 0/ FAIRFAX/ $285,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-23-13
- 4608 SUPERIOR SQ/ 2/ 2/ 0/ FAIRFAX/ $285,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 08-09-13
- 4490 MARKET COMMONS DR #406/ 1/ 1/ 0/ FAIRFAX/ $283,000/ Mid-Rise 5-8 Floors/ / 22033/ ELAN AT EAST MARKET/ 08-16-13
- 12765 FAIR BRIAR LN #12765/ 2/ 2/ 0/ FAIRFAX/ $282,000/ Townhouse/ / 22033/ GATES OF FAIR LAKES/ 08-06-13
- 12249 FAIRFIELD HOUSE DR #405-B/ 2/ 2/ 0/ FAIRFAX/ $279,990/ Garden 1-4 Floors/ / 22033/ FAIRFIELD HOUSE/ 08-14-13
- 4271 ALLISON CIR/ 3/ 1/ 1/ FAIRFAX/ $274,100/ Duplex/ 0.13/ 22030/ ARDMORE/ 08-13-13
- 13070 AUTUMN WOODS WAY #102/ 2/ 2/ 0/ FAIRFAX/ $260,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-22-13
- 12461 HAYES CT #102/ 2/ 2/ 0/ FAIRFAX/ $257,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES A/ 08-22-13
- 12102 GREENWOOD CT #301/ 2/ 2/ 0/ FAIRFAX/ $255,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-09-13
- 12163 PENDERVIEW TER #1031/ 2/ 2/ 0/ FAIRFAX/ $252,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-27-13
- 4215 MOZART BRIGADE LN #24/ 2/ 2/ 0/ FAIRFAX/ $250,000/ Garden 1-4 Floors/ / 22033/ CEDAR LAKES/ 08-27-13
- 12004 GOLF RIDGE CT #368/ 2/ 2/ 0/ FAIRFAX/ $245,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-16-13
- 4443 FAIR STONE DR #302/ 2/ 2/ 0/ FAIRFAX/ $243,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-19-13
- 12010 GOLF RIDGE CT #101/ 2/ 2/ 0/ FAIRFAX/ $242,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-28-13
- 4435 FAIR STONE DR #203/ 2/ 2/ 0/ FAIRFAX/ $240,000/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-02-13
- 12896 GRAYS POINTE RD #C/ 2/ 2/ 0/ FAIRFAX/ $237,000/ Garden 1-4 Floors/ / 22033/ GRAYS POINTE/ 08-29-13
- 12105 GREEN LEAF CT #74/ 3/ 2/ 0/ FAIRFAX/ $229,000/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-05-13
- 12109 GREEN LEDGE CT #56/ 2/ 2/ 0/ FAIRFAX/ $227,500/ Garden 1-4 Floors/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-07-13
- 12160 PENDERVIEW LN #1705/ 2/ 1/ 0/ FAIRFAX/ $210,000/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-01-13
- 3907 GOLF TEE CT #101/ 2/ 2/ 0/ FAIRFAX/ $190,000/ Other/ / 22033/ HEIGHTS AT PENDERBROOK/ 08-02-13
- 4421 FAIR STONE DR #102/ 1/ 1/ 0/ FAIRFAX/ $188,500/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-22-13
- 9451 FAIRFAX BLVD #302/ 2/ 1/ 0/ FAIRFAX/ $187,500/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 08-30-13
- 9469 FAIRFAX BLVD #204/ 2/ 1/ 0/ FAIRFAX/ $187,000/ Garden 1-4 Floors/ / 22031/ FOXCROFT COLONY/ 08-24-13
- 12165 PENDERVIEW TER #1026/ 1/ 1/ 0/ FAIRFAX/ $182,500/ Garden 1-4 Floors/ / 22033/ PENDERBROOK SQUARE/ 08-30-13
- 4413 FAIR STONE DR #103/ 1/ 1/ 0/ FAIRFAX/ $179,990/ Garden 1-4 Floors/ / 22033/ STONECROFT/ 08-05-13
- 10725 WEST DR #102/ 2/ 1/ 0/ FAIRFAX/ $142,000/ Garden 1-4 Floors/ / 22030/ FAIRFAX WEST/ 08-01-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of September 13, 2013.